Usage Statistics for xmlsoft.org

Summary Period: February 2003
Generated 01-Mar-2003 00:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 357523
Total Files 290611
Total Pages 165655
Total Visits 48396
Total KBytes 3393303
Total Unique Sites 26383
Total Unique URLs 1932
Total Unique Referrers 3340
Total Unique User Agents 3584
. Avg Max
Hits per Hour 532 2368
Hits per Day 12768 18087
Files per Day 10378 14381
Pages per Day 5916 9376
Visits per Day 1728 2238
KBytes per Day 121189 201532
Hits by Response Code
Undefined response code 2
Code 200 - OK 290611
Code 206 - Partial Content 2763
Code 301 - Moved Permanently 1502
Code 304 - Not Modified 56049
Code 400 - Bad Request 54
Code 403 - Forbidden 14
Code 404 - Not Found 6377
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 121
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 7

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 8383 2.34% 7106 2.45% 4689 2.83% 1066 2.20% 831 3.15% 80175 2.36%
2 6691 1.87% 5723 1.97% 3108 1.88% 1036 2.14% 836 3.17% 66729 1.97%
3 16168 4.52% 13400 4.61% 7521 4.54% 2029 4.19% 1676 6.35% 140674 4.15%
4 14056 3.93% 11210 3.86% 6048 3.65% 1858 3.84% 1557 5.90% 127341 3.75%
5 15362 4.30% 12216 4.20% 6745 4.07% 2126 4.39% 1737 6.58% 143550 4.23%
6 13957 3.90% 11216 3.86% 5962 3.60% 2088 4.31% 1656 6.28% 134236 3.96%
7 13911 3.89% 11132 3.83% 6509 3.93% 1926 3.98% 1509 5.72% 135566 4.00%
8 8472 2.37% 6785 2.33% 4080 2.46% 1286 2.66% 939 3.56% 76750 2.26%
9 7834 2.19% 6490 2.23% 3630 2.19% 1137 2.35% 950 3.60% 65076 1.92%
10 14788 4.14% 12455 4.29% 7472 4.51% 1863 3.85% 1582 6.00% 142327 4.19%
11 15445 4.32% 12132 4.17% 6560 3.96% 2118 4.38% 1748 6.63% 143759 4.24%
12 13534 3.79% 10860 3.74% 6062 3.66% 1863 3.85% 1515 5.74% 121913 3.59%
13 15244 4.26% 12568 4.32% 7529 4.54% 1940 4.01% 1563 5.92% 151165 4.45%
14 12333 3.45% 10178 3.50% 5687 3.43% 1741 3.60% 1375 5.21% 131555 3.88%
15 7738 2.16% 6370 2.19% 3877 2.34% 1088 2.25% 846 3.21% 81519 2.40%
16 8004 2.24% 6380 2.20% 3666 2.21% 1084 2.24% 912 3.46% 68515 2.02%
17 14693 4.11% 11878 4.09% 6976 4.21% 1893 3.91% 1523 5.77% 143213 4.22%
18 13894 3.89% 11062 3.81% 5846 3.53% 1854 3.83% 1476 5.59% 138102 4.07%
19 16556 4.63% 13569 4.67% 7903 4.77% 2054 4.24% 1577 5.98% 154309 4.55%
20 13450 3.76% 10881 3.74% 5899 3.56% 2004 4.14% 1563 5.92% 128692 3.79%
21 12911 3.61% 10238 3.52% 5355 3.23% 1813 3.75% 1464 5.55% 113582 3.35%
22 7463 2.09% 6430 2.21% 3941 2.38% 973 2.01% 783 2.97% 68674 2.02%
23 8706 2.44% 6971 2.40% 4392 2.65% 1242 2.57% 954 3.62% 75514 2.23%
24 14431 4.04% 11606 3.99% 6156 3.72% 2073 4.28% 1656 6.28% 133826 3.94%
25 15716 4.40% 12817 4.41% 6712 4.05% 2238 4.62% 1870 7.09% 140366 4.14%
26 14522 4.06% 11629 4.00% 6202 3.74% 2016 4.17% 1660 6.29% 138144 4.07%
27 18087 5.06% 14381 4.95% 9376 5.66% 2114 4.37% 1642 6.22% 201532 5.94%
28 15174 4.24% 12928 4.45% 7752 4.68% 1989 4.11% 1485 5.63% 146498 4.32%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9016 2.52% 256 7186 2.47% 162 4548 2.75% 2874 80475 2.37%
1 338 9475 2.65% 273 7659 2.64% 168 4707 2.84% 3439 96286 2.84%
2 468 13113 3.67% 386 10829 3.73% 258 7241 4.37% 4462 124924 3.68%
3 475 13311 3.72% 379 10615 3.65% 215 6033 3.64% 4472 125222 3.69%
4 563 15774 4.41% 454 12712 4.37% 252 7073 4.27% 5675 158891 4.68%
5 624 17473 4.89% 489 13712 4.72% 282 7909 4.77% 6559 183658 5.41%
6 550 15405 4.31% 434 12156 4.18% 254 7113 4.29% 4912 137543 4.05%
7 652 18263 5.11% 535 14982 5.16% 310 8697 5.25% 6100 170808 5.03%
8 665 18629 5.21% 521 14610 5.03% 283 7928 4.79% 6070 169956 5.01%
9 729 20413 5.71% 577 16167 5.56% 305 8543 5.16% 6518 182516 5.38%
10 723 20252 5.66% 585 16407 5.65% 307 8615 5.20% 6856 191966 5.66%
11 694 19434 5.44% 561 15725 5.41% 287 8056 4.86% 6514 182379 5.37%
12 628 17589 4.92% 522 14639 5.04% 267 7479 4.51% 5877 164565 4.85%
13 582 16319 4.56% 470 13183 4.54% 264 7408 4.47% 5594 156625 4.62%
14 590 16538 4.63% 487 13637 4.69% 255 7155 4.32% 5239 146678 4.32%
15 600 16823 4.71% 502 14061 4.84% 270 7570 4.57% 5657 158391 4.67%
16 641 17965 5.02% 537 15038 5.17% 317 8877 5.36% 6007 168194 4.96%
17 567 15892 4.45% 468 13129 4.52% 274 7692 4.64% 5474 153278 4.52%
18 531 14878 4.16% 447 12528 4.31% 284 7953 4.80% 5035 140969 4.15%
19 400 11208 3.13% 335 9383 3.23% 194 5454 3.29% 3989 111699 3.29%
20 403 11289 3.16% 325 9103 3.13% 205 5767 3.48% 4135 115792 3.41%
21 369 10344 2.89% 293 8216 2.83% 179 5017 3.03% 3468 97104 2.86%
22 337 9448 2.64% 278 7800 2.68% 165 4622 2.79% 3374 94474 2.78%
23 309 8672 2.43% 254 7134 2.45% 149 4198 2.53% 2890 80909 2.38%

Top 50 of 1932 Total URLs
# Hits KBytes URL
1 31936 8.93% 47406 1.40% /w3c.png
2 31789 8.89% 87089 2.57% /gnome2.png
3 30044 8.40% 249479 7.35% /
4 12437 3.48% 83859 2.47% /downloads.html
5 12227 3.42% 12725 0.38% /favicon.ico
6 6797 1.90% 19756 0.58% /XSLT/gnome2.png
7 6018 1.68% 30160 0.89% /XSLT/
8 4147 1.16% 58036 1.71% /search.php
9 3866 1.08% 23324 0.69% /docs.html
10 2797 0.78% 11985 0.35% /tutorial/
11 2696 0.75% 16063 0.47% /XSLT/downloads.html
12 2589 0.72% 44079 1.30% /FAQ.html
13 2554 0.71% 28828 0.85% /example.html
14 2314 0.65% 401075 11.82% /html/libxml-tree.html
15 2224 0.62% 8485 0.25% /html/libxml-lib.html
16 2218 0.62% 14735 0.43% /XMLinfo.html
17 2141 0.60% 489 0.01% /tutorial/images/callouts/1.png
18 1908 0.53% 230481 6.79% /html/libxml-parser.html
19 1838 0.51% 487 0.01% /tutorial/images/callouts/2.png
20 1811 0.51% 10178 0.30% /XSLT.html
21 1679 0.47% 459 0.01% /tutorial/images/callouts/3.png
22 1561 0.44% 587 0.02% /tutorial/images/note.png
23 1532 0.43% 10614 0.31% /intro.html
24 1519 0.42% 201147 5.93% /xml.html
25 1465 0.41% 24506 0.72% /python.html
26 1459 0.41% 416 0.01% /tutorial/images/callouts/4.png
27 1453 0.41% 419 0.01% /tutorial/images/callouts/5.png
28 1417 0.40% 4255 0.13% /tutorial/ar01s02.html
29 1380 0.39% 6937 0.20% /tutorial/ar01s03.html
30 1361 0.38% 42353 1.25% /news.html
31 1339 0.37% 8213 0.24% /architecture.html
32 1229 0.34% 20819 0.61% /encoding.html
33 1213 0.34% 369 0.01% /tutorial/images/callouts/6.png
34 1202 0.34% 356 0.01% /tutorial/images/callouts/7.png
35 1168 0.33% 6460 0.19% /tutorial/ar01s04.html
36 1099 0.31% 13834 0.41% /xmldtd.html
37 1066 0.30% 13901 0.41% /XSLT/tutorial/libxslttutorial.html
38 1016 0.28% 13089 0.39% /library.html
39 986 0.28% 2720 0.08% /tutorial/apb.html
40 984 0.28% 7097 0.21% /interface.html
41 982 0.27% 14510 0.43% /xmlreader.html
42 962 0.27% 3322 0.10% /tutorial/ar01s05.html
43 952 0.27% 276 0.01% /XSLT/images/callouts/1.png
44 947 0.26% 294 0.01% /XSLT/images/callouts/2.png
45 944 0.26% 292 0.01% /XSLT/images/callouts/3.png
46 931 0.26% 287 0.01% /XSLT/images/callouts/5.png
47 929 0.26% 283 0.01% /XSLT/images/callouts/4.png
48 877 0.25% 6007 0.18% /tree.html
49 876 0.25% 1663 0.05% /tutorial/apa.html
50 852 0.24% 4835 0.14% /XSLT/xsltproc2.html

Top 10 of 1932 Total URLs By KBytes
# Hits KBytes URL
1 2314 0.65% 401075 11.82% /html/libxml-tree.html
2 30044 8.40% 249479 7.35% /
3 1908 0.53% 230481 6.79% /html/libxml-parser.html
4 1519 0.42% 201147 5.93% /xml.html
5 768 0.21% 155726 4.59% /APIfunctions.html
6 31789 8.89% 87089 2.57% /gnome2.png
7 12437 3.48% 83859 2.47% /downloads.html
8 4147 1.16% 58036 1.71% /search.php
9 561 0.16% 56128 1.65% /APIfiles.html
10 340 0.10% 51831 1.53% /messages/

Top 10 of 1470 Total Entry Pages
# Hits Visits URL
1 30044 8.40% 22818 48.05% /
2 6018 1.68% 2747 5.78% /XSLT/
3 12437 3.48% 1423 3.00% /downloads.html
4 1519 0.42% 947 1.99% /xml.html
5 2696 0.75% 542 1.14% /XSLT/downloads.html
6 2554 0.71% 513 1.08% /example.html
7 1229 0.34% 472 0.99% /encoding.html
8 3866 1.08% 471 0.99% /docs.html
9 2224 0.62% 398 0.84% /html/libxml-lib.html
10 2314 0.65% 395 0.83% /html/libxml-tree.html

Top 10 of 1484 Total Exit Pages
# Hits Visits URL
1 30044 8.40% 10295 21.63% /
2 12437 3.48% 7647 16.07% /downloads.html
3 6018 1.68% 1787 3.76% /XSLT/
4 2696 0.75% 1658 3.48% /XSLT/downloads.html
5 2554 0.71% 967 2.03% /example.html
6 2589 0.72% 893 1.88% /FAQ.html
7 2314 0.65% 870 1.83% /html/libxml-tree.html
8 1519 0.42% 800 1.68% /xml.html
9 1361 0.38% 636 1.34% /news.html
10 1465 0.41% 578 1.21% /python.html

Top 30 of 26383 Total Sites
# Hits Files KBytes Visits Hostname
1 4271 1.19% 4253 1.46% 32811 0.97% 30 0.06% atrax3.pa-x.dec.com
2 3469 0.97% 3368 1.16% 35410 1.04% 6 0.01% ul407p17-kiv.fav.zcu.cz
3 3183 0.89% 2020 0.70% 46657 1.37% 91 0.19% crawler10.googlebot.com
4 2920 0.82% 2094 0.72% 48468 1.43% 102 0.21% crawler11.googlebot.com
5 1965 0.55% 1935 0.67% 18465 0.54% 7 0.01% cpe00485482803d-cm014140015690.cpe.net.cable.rogers.com
6 1283 0.36% 869 0.30% 18338 0.54% 129 0.27% crawler12.googlebot.com
7 1159 0.32% 1142 0.39% 10100 0.30% 21 0.04% an-zyborg7.looksmart.com
8 899 0.25% 896 0.31% 7002 0.21% 1 0.00% 213.252.152.12
9 888 0.25% 873 0.30% 7398 0.22% 17 0.04% buildrack17.sv.av.com
10 845 0.24% 411 0.14% 9184 0.27% 11 0.02% nchobo04.telenet-ops.be
11 830 0.23% 828 0.28% 5994 0.18% 1 0.00% 213.252.152.20
12 800 0.22% 736 0.25% 18501 0.55% 33 0.07% wfp2.almaden.ibm.com
13 754 0.21% 754 0.26% 0 0.00% 22 0.05% p1035-ipadfx01osakakita.osaka.ocn.ne.jp
14 714 0.20% 711 0.24% 12367 0.36% 36 0.07% egspd403.teoma.com
15 677 0.19% 676 0.23% 10088 0.30% 2 0.00% dynamic-149-157.dorm.natpool.uc.edu
16 614 0.17% 330 0.11% 1458 0.04% 12 0.02% o177.ryd.student.liu.se
17 589 0.16% 586 0.20% 4329 0.13% 195 0.40% aldo.if.usp.br
18 562 0.16% 490 0.17% 13043 0.38% 65 0.13% 67.98.187.23
19 559 0.16% 378 0.13% 7875 0.23% 26 0.05% adsl-65-67-54-18.dsl.austtx.swbell.net
20 535 0.15% 365 0.13% 10681 0.31% 62 0.13% 148.126.100.80
21 520 0.15% 128 0.04% 1997 0.06% 32 0.07% machine107.rd.francetelecom.com
22 487 0.14% 116 0.04% 2302 0.07% 42 0.09% 198.83.130.40
23 453 0.13% 405 0.14% 10711 0.32% 60 0.12% mail.ocean-rig.com
24 447 0.13% 388 0.13% 5574 0.16% 66 0.14% ampere.noos.net
25 420 0.12% 417 0.14% 2623 0.08% 205 0.42% 12.96.180.15
26 414 0.12% 328 0.11% 6717 0.20% 3 0.01% cr018r01-2.sac2.fastsearch.net
27 398 0.11% 397 0.14% 2935 0.09% 5 0.01% ip1-17.brfsodrahamn.se
28 384 0.11% 359 0.12% 7355 0.22% 7 0.01% 217.106.203.6
29 383 0.11% 195 0.07% 5938 0.18% 6 0.01% proxy.westpac.com.au
30 377 0.11% 312 0.11% 8294 0.24% 54 0.11% 202.82.84.218

Top 10 of 26383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2920 0.82% 2094 0.72% 48468 1.43% 102 0.21% crawler11.googlebot.com
2 3183 0.89% 2020 0.70% 46657 1.37% 91 0.19% crawler10.googlebot.com
3 3469 0.97% 3368 1.16% 35410 1.04% 6 0.01% ul407p17-kiv.fav.zcu.cz
4 4271 1.19% 4253 1.46% 32811 0.97% 30 0.06% atrax3.pa-x.dec.com
5 800 0.22% 736 0.25% 18501 0.55% 33 0.07% wfp2.almaden.ibm.com
6 1965 0.55% 1935 0.67% 18465 0.54% 7 0.01% cpe00485482803d-cm014140015690.cpe.net.cable.rogers.com
7 1283 0.36% 869 0.30% 18338 0.54% 129 0.27% crawler12.googlebot.com
8 562 0.16% 490 0.17% 13043 0.38% 65 0.13% 67.98.187.23
9 714 0.20% 711 0.24% 12367 0.36% 36 0.07% egspd403.teoma.com
10 76 0.02% 75 0.03% 12068 0.36% 1 0.00% adsl-158-192-61.mia.bellsouth.net

Top 30 of 3340 Total Referrers
# Hits Referrer
1 544 0.15% http://www.php.net/manual/en/ref.domxml.php
2 520 0.15% http://developer.kde.org/build/compile_kde3_1.html
3 430 0.12% http://freshmeat.net/projects/libxml/
4 292 0.08% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
5 250 0.07% http://www.dtek.chalmers.se/groups/dvd/redhat.shtml
6 247 0.07% http://www.zlatkovic.com/projects/libxml/binaries.html
7 243 0.07% http://libxmlplusplus.sourceforge.net/
8 219 0.06% http://www.google.it/search
9 214 0.06% http://freshmeat.net/projects/libxslt/
10 189 0.05% ./
11 165 0.05% http://www.kde.org/info/requirements/3.1.html
12 159 0.04% http://librsvg.sourceforge.net/
13 149 0.04% http://www.kannel.org/download.shtml
14 143 0.04% http://www.google.be/search
15 137 0.04% http://www.koffice.org/announcements/announce-1.2.1.phtml
16 135 0.04% http://www.bloodshed.net/dev/packages/libxml2.html
17 124 0.03% http://freshmeat.net/
18 119 0.03% http://librsvg.sourceforge.net/download/
19 114 0.03% http://www.aleksey.com/xmlsec/download.html
20 113 0.03% http://www.6809.org.uk/kja3/ices2-howto.shtml
21 112 0.03% http://promo.kde.org/3.1/requirements.php
22 107 0.03% http://www.zlatkovic.com/projects/libxml/index.html
23 102 0.03% http://gtk-gnutella.sourceforge.net/
24 101 0.03% http://www.w3.org/Status
25 100 0.03% http://www.google.fi/search
26 96 0.03% http://www.kannel.org/overview.shtml
27 93 0.03% http://smh.com.au/articles/2003/02/21/1045638481419.html
28 86 0.02% http://developer.gnome.org/doc/whitepapers/
29 85 0.02% http://garypennington.net/libxml2/
30 85 0.02% http://search.msn.com/results.asp

Top 20 of 3631 Total Search Strings
# Hits Search String
1 1305 15.19% libxml
2 709 8.25% libxml2
3 308 3.59% libxslt
4 269 3.13% xsltproc
5 84 0.98% xmltextreader
6 79 0.92% xmllint
7 74 0.86% memory management
8 73 0.85% xslt
9 50 0.58% libxml tutorial
10 44 0.51% gnome-xml
11 32 0.37% xml cdata
12 32 0.37% xml library
13 31 0.36% gnome xml
14 30 0.35% libxml2 download
15 29 0.34% gnome
16 25 0.29% reinterpret_cast
17 25 0.29% xml whitespace
18 25 0.29% xmlcatalog
19 22 0.26% xml character encoding
20 21 0.24% best xml book

Top 15 of 3584 Total User Agents
# Hits User Agent
1 24097 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 20290 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 13149 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 12741 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 10742 3.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 9990 2.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 8348 2.33% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 7064 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 6320 1.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20020
10 5519 1.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20021
11 5286 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 5130 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
13 4996 1.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3a) Gecko/200212
14 4796 1.34% Mozilla/4.0 (compatible; grub-client-1.0.6; Crawl your own st
15 4636 1.30% Mercator-2.0

Usage by Country for February 2003

Top 108 of 108 Total Countries
# Hits Files KBytes Country
1 82420 23.05% 66608 22.92% 848379 25.00% US Commercial
2 76946 21.52% 60935 20.97% 762204 22.46% Unresolved/Unknown
3 63873 17.87% 52407 18.03% 573679 16.91% Network
4 15037 4.21% 12133 4.17% 136922 4.04% Germany
5 12061 3.37% 9612 3.31% 108051 3.18% France
6 11735 3.28% 9268 3.19% 92469 2.73% Japan
7 9451 2.64% 8244 2.84% 88668 2.61% US Educational
8 7188 2.01% 5910 2.03% 64767 1.91% United Kingdom
9 6890 1.93% 5469 1.88% 59147 1.74% Netherlands
10 5949 1.66% 5078 1.75% 47256 1.39% Italy
11 5544 1.55% 5172 1.78% 51448 1.52% Czech Republic
12 5196 1.45% 3959 1.36% 51085 1.51% Belgium
13 4919 1.38% 3972 1.37% 36455 1.07% Sweden
14 4311 1.21% 3823 1.32% 41662 1.23% Canada
15 3944 1.10% 3143 1.08% 32287 0.95% Poland
16 3759 1.05% 3010 1.04% 38153 1.12% Australia
17 3043 0.85% 2389 0.82% 25944 0.76% Finland
18 2749 0.77% 2339 0.80% 20348 0.60% Russian Federation
19 2624 0.73% 2153 0.74% 23131 0.68% Switzerland
20 2441 0.68% 2136 0.74% 16154 0.48% Brazil
21 2373 0.66% 2033 0.70% 25965 0.77% Spain
22 2241 0.63% 1806 0.62% 23125 0.68% Denmark
23 2105 0.59% 1788 0.62% 20482 0.60% Austria
24 1646 0.46% 1414 0.49% 15399 0.45% Non-Profit Organization
25 1465 0.41% 1207 0.42% 10919 0.32% Hungary
26 1278 0.36% 994 0.34% 9167 0.27% Norway
27 983 0.27% 861 0.30% 10923 0.32% US Government
28 925 0.26% 671 0.23% 15627 0.46% Singapore
29 891 0.25% 655 0.23% 8692 0.26% Romania
30 885 0.25% 733 0.25% 8456 0.25% Mexico
31 718 0.20% 629 0.22% 4960 0.15% New Zealand (Aotearoa)
32 707 0.20% 656 0.23% 6742 0.20% Argentina
33 601 0.17% 401 0.14% 7828 0.23% Taiwan
34 597 0.17% 487 0.17% 5416 0.16% US Military
35 572 0.16% 514 0.18% 5177 0.15% South Africa
36 548 0.15% 486 0.17% 5862 0.17% Estonia
37 547 0.15% 515 0.18% 7914 0.23% Ireland
38 499 0.14% 429 0.15% 3995 0.12% Ukraine
39 491 0.14% 404 0.14% 3185 0.09% Greece
40 443 0.12% 402 0.14% 3675 0.11% Slovak Republic
41 432 0.12% 339 0.12% 2924 0.09% Portugal
42 417 0.12% 258 0.09% 2607 0.08% India
43 410 0.11% 302 0.10% 3365 0.10% Hong Kong
44 410 0.11% 319 0.11% 3574 0.11% Korea (South)
45 393 0.11% 381 0.13% 8342 0.25% Belarus
46 373 0.10% 347 0.12% 5680 0.17% Israel
47 365 0.10% 221 0.08% 1932 0.06% Lithuania
48 341 0.10% 274 0.09% 2751 0.08% Old style Arpanet (arpa)
49 284 0.08% 222 0.08% 2338 0.07% Turkey
50 278 0.08% 253 0.09% 1983 0.06% United States
51 271 0.08% 217 0.07% 3105 0.09% Costa Rica
52 237 0.07% 214 0.07% 3411 0.10% Thailand
53 229 0.06% 214 0.07% 4121 0.12% Uruguay
54 187 0.05% 115 0.04% 3007 0.09% China
55 187 0.05% 152 0.05% 1540 0.05% Croatia (Hrvatska)
56 186 0.05% 180 0.06% 4009 0.12% United Arab Emirates
57 173 0.05% 167 0.06% 1581 0.05% Colombia
58 164 0.05% 145 0.05% 1194 0.04% Latvia
59 157 0.04% 119 0.04% 797 0.02% Luxembourg
60 118 0.03% 118 0.04% 607 0.02% Iceland
61 111 0.03% 109 0.04% 741 0.02% Malaysia
62 106 0.03% 106 0.04% 1456 0.04% Indonesia
63 97 0.03% 91 0.03% 651 0.02% Philippines
64 93 0.03% 87 0.03% 370 0.01% Chile
65 92 0.03% 84 0.03% 646 0.02% Saudi Arabia
66 70 0.02% 60 0.02% 353 0.01% USSR (former)
67 61 0.02% 50 0.02% 764 0.02% Slovenia
68 59 0.02% 52 0.02% 483 0.01% Yugoslavia
69 58 0.02% 58 0.02% 1537 0.05% Cyprus
70 51 0.01% 42 0.01% 622 0.02% Mauritius
71 51 0.01% 43 0.01% 615 0.02% Tonga
72 46 0.01% 46 0.02% 440 0.01% Georgia
73 45 0.01% 45 0.02% 395 0.01% International (int)
74 35 0.01% 27 0.01% 318 0.01% Cocos (Keeling) Islands
75 35 0.01% 29 0.01% 170 0.01% Niue
76 29 0.01% 24 0.01% 579 0.02% Trinidad and Tobago
77 24 0.01% 24 0.01% 238 0.01% Bulgaria
78 24 0.01% 19 0.01% 99 0.00% Macedonia
79 21 0.01% 18 0.01% 84 0.00% Dominican Republic
80 19 0.01% 19 0.01% 116 0.00% Venezuela
81 18 0.01% 15 0.01% 94 0.00% Guatemala
82 18 0.01% 18 0.01% 97 0.00% Liechtenstein
83 13 0.00% 11 0.00% 77 0.00% Peru
84 12 0.00% 11 0.00% 74 0.00% Paraguay
85 11 0.00% 11 0.00% 58 0.00% Cuba
86 11 0.00% 11 0.00% 62 0.00% French Polynesia
87 10 0.00% 10 0.00% 49 0.00% Nepal
88 9 0.00% 9 0.00% 57 0.00% Tokelau
89 8 0.00% 8 0.00% 207 0.01% Bosnia and Herzegovina
90 8 0.00% 8 0.00% 47 0.00% Tuvalu
91 7 0.00% 7 0.00% 33 0.00% Nicaragua
92 6 0.00% 6 0.00% 43 0.00% Andorra
93 6 0.00% 6 0.00% 32 0.00% Christmas Island
94 6 0.00% 4 0.00% 343 0.01% Jamaica
95 6 0.00% 6 0.00% 41 0.00% Namibia
96 6 0.00% 6 0.00% 25 0.00% Papua New Guinea
97 6 0.00% 6 0.00% 33 0.00% Pakistan
98 5 0.00% 5 0.00% 357 0.01% Aruba
99 5 0.00% 5 0.00% 197 0.01% Morocco
100 3 0.00% 0 0.00% 1 0.00% Bolivia
101 3 0.00% 1 0.00% 18 0.00% Seychelles
102 2 0.00% 2 0.00% 18 0.00% Brunei Darussalam
103 2 0.00% 2 0.00% 28 0.00% Ecuador
104 2 0.00% 2 0.00% 12 0.00% Kyrgyzstan
105 2 0.00% 2 0.00% 20 0.00% Turks and Caicos Islands
106 2 0.00% 2 0.00% 6 0.00% Viet Nam
107 1 0.00% 1 0.00% 10 0.00% Kenya
108 1 0.00% 1 0.00% 4 0.00% Panama


Generated by Webalizer Version 2.01