Usage Statistics for xmlsoft.org

Summary Period: July 2003
Generated 07-Jul-2003 18:50 EDT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 132296
Total Files 105650
Total KBytes 1062886
Total Unique Sites 11969
Total Unique URL's 1543
Total Unique Referrers 1691
Total Unique User Agents 1823
Max Hits per Day 28640
Avg Hits per Day 18899
Max Hits per Hour 2225
Avg Hits per Hour 787
Hits by Response Code
Undefined response code 8
Code 200 - OK 105650
Code 206 - Partial Content 408
Code 301 - Moved Permanently 400
Code 304 - Not Modified 21565
Code 400 - Bad Request 38
Code 401 - Unauthorized 2
Code 403 - Forbidden 16
Code 404 - Not Found 4185
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 16
Code 501 - Not Implemented 3

Daily statistics

Daily Statistics for July 2003
Day Hits Files Sites KBytes
1 28640 21.65% 22265 21.07% 2922 24.41% 217512 20.46%
2 23643 17.87% 19583 18.54% 2563 21.41% 207757 19.55%
3 22633 17.11% 17762 16.81% 2344 19.58% 176827 16.64%
4 17699 13.38% 13700 12.97% 1940 16.21% 140683 13.24%
5 9235 6.98% 7782 7.37% 1222 10.21% 71571 6.73%
6 10573 7.99% 8728 8.26% 1257 10.50% 81419 7.66%
7 19873 15.02% 15830 14.98% 2117 17.69% 167114 15.72%

Hourly statistics

Hourly Statistics for July 2003
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 482 3378 2.55% 376 2638 2.50% 3584 25094 2.36%
1 535 3751 2.84% 438 3067 2.90% 4887 34212 3.22%
2 656 4596 3.47% 543 3805 3.60% 5219 36537 3.44%
3 1035 7251 5.48% 768 5381 5.09% 7103 49727 4.68%
4 943 6606 4.99% 766 5363 5.08% 7643 53502 5.03%
5 899 6293 4.76% 731 5121 4.85% 7235 50649 4.77%
6 916 6418 4.85% 742 5200 4.92% 7465 52260 4.92%
7 1053 7377 5.58% 885 6199 5.87% 9013 63092 5.94%
8 1048 7338 5.55% 866 6063 5.74% 8715 61005 5.74%
9 1095 7671 5.80% 901 6312 5.97% 9894 69258 6.52%
10 1085 7596 5.74% 921 6447 6.10% 9494 66461 6.25%
11 1044 7309 5.52% 857 6002 5.68% 9203 64427 6.06%
12 946 6626 5.01% 763 5345 5.06% 7475 52328 4.92%
13 878 6150 4.65% 724 5069 4.80% 7059 49417 4.65%
14 854 5981 4.52% 677 4744 4.49% 6630 46415 4.37%
15 817 5721 4.32% 670 4690 4.44% 6588 46121 4.34%
16 837 5864 4.43% 671 4700 4.45% 6819 47737 4.49%
17 770 5390 4.07% 643 4505 4.26% 6068 42476 4.00%
18 870 6095 4.61% 466 3263 3.09% 4508 31556 2.97%
19 462 3236 2.45% 377 2644 2.50% 3947 27634 2.60%
20 446 3126 2.36% 339 2378 2.25% 3291 23043 2.17%
21 413 2891 2.19% 318 2232 2.11% 3141 21988 2.07%
22 394 2764 2.09% 307 2155 2.04% 3512 24584 2.31%
23 409 2868 2.17% 332 2327 2.20% 3336 23352 2.20%

Top 30 of 11969 Total Sites
# Hits Files KBytes Hostname
1 1591 1.20% 63 0.06% 2273 0.21% adsl-211-144-193.mia.bellsouth.net
2 841 0.64% 6 0.01% 0 0.00% 212.166.144.39
3 825 0.62% 129 0.12% 2054 0.19% ipmasq.sorrid.com
4 679 0.51% 673 0.64% 312 0.03% p1035-ipadfx01osakakita.osaka.ocn.ne.jp
5 673 0.51% 630 0.60% 12078 1.14% wfp2.almaden.ibm.com
6 599 0.45% 593 0.56% 3297 0.31% 216.88.158.142
7 498 0.38% 86 0.08% 1981 0.19% 64-60-112-98.cust.telepacific.net
8 495 0.37% 346 0.33% 11228 1.06% crawler10.googlebot.com
9 491 0.37% 346 0.33% 11098 1.04% crawler11.googlebot.com
10 449 0.34% 422 0.40% 2288 0.22% cr1.turnitin.com
11 424 0.32% 112 0.11% 1955 0.18% 165.213.1.1
12 398 0.30% 328 0.31% 8267 0.78% r200-40-169-230.adsl.anteldata.net.uy
13 359 0.27% 64 0.06% 919 0.09% phantom.pr.sun.com
14 356 0.27% 69 0.07% 1073 0.10% lsne-catv-dhcp-42-96.urbanet.ch
15 337 0.25% 104 0.10% 1710 0.16% wpar001.sita.int
16 309 0.23% 106 0.10% 1900 0.18% 210.118.25.130
17 287 0.22% 11 0.01% 182 0.02% 65.219.54.97
18 269 0.20% 50 0.05% 924 0.09% dhcp065-024-214-225.insight.rr.com
19 256 0.19% 98 0.09% 1924 0.18% 218.149.131.1
20 255 0.19% 79 0.07% 1184 0.11% cpe.atm2-0-1081023.0x503e92a2.bynxx8.customer.tele.dk
21 251 0.19% 63 0.06% 1839 0.17% blueice1a.uk.ibm.com
22 249 0.19% 185 0.18% 4616 0.43% crawler12.googlebot.com
23 237 0.18% 129 0.12% 2511 0.24% proxy16.netz.sbs.de
24 216 0.16% 68 0.06% 502 0.05% 0000003691-0001077663.dial.net4b.pt
25 215 0.16% 215 0.20% 7133 0.67% inetgate.sigos.de
26 206 0.16% 60 0.06% 705 0.07% 165.176.240.10
27 203 0.15% 179 0.17% 3188 0.30% rs-64-246-56-49.ev1.net
28 200 0.15% 68 0.06% 502 0.05% avelizy-102-2-1-8.w193-252.abo.wanadoo.fr
29 199 0.15% 62 0.06% 794 0.07% 195.44.37.124
30 198 0.15% 198 0.19% 2282 0.21% vulcan.rsasecurity.com

Top 50 of 1543 Total URL's
# Hits KBytes URL
1 12678 9.58% 19307 1.82% /w3c.png
2 12658 9.57% 159545 15.01% /
3 12541 9.48% 34864 3.28% /gnome2.png
4 4255 3.22% 4410 0.41% /favicon.ico
5 3448 2.61% 21210 2.00% /downloads.html
6 1886 1.43% 10639 1.00% /docs.html
7 1768 1.34% 5012 0.47% /XSLT/gnome2.png
8 1665 1.26% 16447 1.55% /XSLT/
9 1319 1.00% 383 0.04% /html/left.png
10 1310 0.99% 395 0.04% /html/right.png
11 1287 0.97% 543 0.05% /html/home.png
12 1189 0.90% 17107 1.61% /search.php
13 1037 0.78% 280 0.03% /html/up.png
14 956 0.72% 15496 1.46% /FAQ.html
15 828 0.63% 3514 0.33% /tutorial/
16 799 0.60% 2747 0.26% /html/libxml-lib.html
17 789 0.60% 4605 0.43% /intro.html
18 785 0.59% 4264 0.40% /XMLinfo.html
19 734 0.55% 3345 0.31% /XSLT.html
20 631 0.48% 6916 0.65% /example.html
21 629 0.48% 3344 0.31% /XSLT/downloads.html
22 616 0.47% 15553 1.46% /news.html
23 616 0.47% 62276 5.86% /html/libxml-parser.html
24 605 0.46% 84239 7.93% /html/libxml-tree.html
25 562 0.42% 129 0.01% /tutorial/images/callouts/1.png
26 496 0.37% 8356 0.79% /python.html
27 493 0.37% 133 0.01% /tutorial/images/callouts/2.png
28 491 0.37% 7320 0.69% /guidelines.html
29 488 0.37% 7847 0.74% /encoding.html
30 463 0.35% 5280 0.50% /xmldtd.html
31 453 0.34% 124 0.01% /tutorial/images/callouts/3.png
32 449 0.34% 1341 0.13% /tutorial/ar01s02.html
33 444 0.34% 167 0.02% /tutorial/images/note.png
34 402 0.30% 115 0.01% /tutorial/images/callouts/4.png
35 402 0.30% 116 0.01% /tutorial/images/callouts/5.png
36 390 0.29% 1932 0.18% /tutorial/ar01s03.html
37 384 0.29% 6697 0.63% /xmlreader.html
38 351 0.27% 107 0.01% /tutorial/images/callouts/6.png
39 351 0.27% 48954 4.61% /xml.html
40 348 0.26% 103 0.01% /tutorial/images/callouts/7.png
41 334 0.25% 1832 0.17% /tutorial/ar01s04.html
42 330 0.25% 2198 0.21% /bugs.html
43 318 0.24% 6286 0.59% /catalog.html
44 303 0.23% 4028 0.38% /XSLT/tutorial/libxslttutorial.html
45 290 0.22% 1383 0.13% /help.html
46 290 0.22% 780 0.07% /tutorial/apc.html
47 281 0.21% 81 0.01% /XSLT/images/callouts/1.png
48 280 0.21% 85 0.01% /XSLT/images/callouts/3.png
49 278 0.21% 86 0.01% /XSLT/images/callouts/2.png
50 277 0.21% 83 0.01% /XSLT/images/callouts/5.png

Top 30 of 1691 Total Referrers
# Hits Referrer
1 3269 2.47% http://www.php.net/
2 406 0.31% http://www.php.net
3 86 0.07% http://www.zlatkovic.com/projects/libxml/binaries.html
4 63 0.05% http://www.google.it/search
5 59 0.04% http://216.239.39.104/translate_c
6 58 0.04% http://freshmeat.net/projects/libxml/
7 54 0.04% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
8 45 0.03% http://libxmlplusplus.sourceforge.net/
9 42 0.03% http://www.phpindex.com/news/news_lire.php3
10 42 0.03% http://7thguard.net/news.php
11 38 0.03% http://www.zlatkovic.com/projects/libxml/
12 37 0.03% http://developer.kde.org/build/compile_kde3_1.html
13 36 0.03% http://freshmeat.net/
14 36 0.03% http://www.lesbian-virgin.com/
15 35 0.03% http://www.nylon-lover.com/
16 35 0.03% http://www.sex-teen-pic.com/
17 34 0.03% http://www.7thguard.net/news.php
18 34 0.03% http://www.php.net/manual/en/ref.domxml.php
19 33 0.02% http://www.triplespace.com/
20 32 0.02% http://jp.php.net/
21 32 0.02% http://www.bloodshed.net/dev/packages/libxml2.html
22 32 0.02% http://www.free-virgin.com/
23 32 0.02% http://www.free-teen-sex-photo.com/
24 32 0.02% http://www.wickedsearch.com/
25 32 0.02% http://www.google.pl/search
26 31 0.02% http://www.google.be/search
27 30 0.02% http://www.playing-casino-online.com/
28 30 0.02% http://www.google.co.kr/search
29 30 0.02% http://www.xxx-clip.com/
30 30 0.02% http://www.dtek.chalmers.se/groups/dvd/redhat.shtml

Top 15 of 1823 Total User Agents
# Hits User Agent
1 11783 8.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10409 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 8382 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 6009 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 4035 3.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2236 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 2210 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
8 2073 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 2024 1.53% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
10 1905 1.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3) Gecko/2003031
11 1791 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20030
12 1737 1.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3.1) Gecko/20030
13 1673 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
14 1591 1.20% Twenty Two Elm Street
15 1554 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8

Country Usage

Top 92 of 92 Total Countries
# Hits Files KBytes Country
1 31591 23.88% 24602 23.29% 241620 22.73% Unresolved/Unknown
2 26398 19.95% 20804 19.69% 197718 18.60% Network
3 21797 16.48% 16758 15.86% 200375 18.85% US Commercial
4 6296 4.76% 5300 5.02% 61342 5.77% Germany
5 5504 4.16% 4160 3.94% 39059 3.67% Japan
6 4291 3.24% 3541 3.35% 33159 3.12% France
7 3092 2.34% 2654 2.51% 24211 2.28% Italy
8 2978 2.25% 2411 2.28% 24588 2.31% Netherlands
9 2324 1.76% 1934 1.83% 18189 1.71% US Educational
10 2074 1.57% 1859 1.76% 15059 1.42% United Kingdom
11 2028 1.53% 1715 1.62% 13223 1.24% Poland
12 1679 1.27% 1167 1.10% 10224 0.96% Switzerland
13 1545 1.17% 1371 1.30% 13997 1.32% Australia
14 1443 1.09% 1187 1.12% 10127 0.95% Canada
15 1317 1.00% 1156 1.09% 10201 0.96% Sweden
16 1237 0.94% 1153 1.09% 10125 0.95% Belgium
17 1224 0.93% 1131 1.07% 9311 0.88% Brazil
18 1211 0.92% 943 0.89% 8248 0.78% Denmark
19 941 0.71% 812 0.77% 8372 0.79% Russian Federation
20 851 0.64% 773 0.73% 6464 0.61% Austria
21 826 0.62% 669 0.63% 9389 0.88% Spain
22 769 0.58% 696 0.66% 5916 0.56% Czech Republic
23 656 0.50% 579 0.55% 5467 0.51% Finland
24 588 0.44% 343 0.32% 4041 0.38% Portugal
25 575 0.43% 436 0.41% 4410 0.41% Argentina
26 546 0.41% 388 0.37% 3119 0.29% US Government
27 536 0.41% 505 0.48% 5053 0.48% Norway
28 525 0.40% 443 0.42% 4249 0.40% Hungary
29 476 0.36% 450 0.43% 5877 0.55% Non-Profit Organization
30 448 0.34% 298 0.28% 3106 0.29% US Military
31 424 0.32% 348 0.33% 8413 0.79% Uruguay
32 409 0.31% 148 0.14% 1991 0.19% International (int)
33 360 0.27% 295 0.28% 3768 0.35% Taiwan
34 319 0.24% 300 0.28% 2597 0.24% Mexico
35 284 0.21% 248 0.23% 3502 0.33% Singapore
36 282 0.21% 244 0.23% 2701 0.25% New Zealand (Aotearoa)
37 242 0.18% 149 0.14% 1262 0.12% Old style Arpanet (arpa)
38 240 0.18% 223 0.21% 2629 0.25% Greece
39 210 0.16% 173 0.16% 1075 0.10% Slovak Republic
40 203 0.15% 180 0.17% 1372 0.13% Estonia
41 202 0.15% 192 0.18% 1373 0.13% Romania
42 199 0.15% 179 0.17% 1646 0.15% Niue
43 187 0.14% 163 0.15% 1630 0.15% South Africa
44 172 0.13% 140 0.13% 1569 0.15% Turkey
45 168 0.13% 163 0.15% 1290 0.12% Ukraine
46 154 0.12% 138 0.13% 1710 0.16% India
47 153 0.12% 141 0.13% 1031 0.10% Lithuania
48 149 0.11% 123 0.12% 977 0.09% Croatia (Hrvatska)
49 135 0.10% 117 0.11% 874 0.08% Israel
50 132 0.10% 95 0.09% 656 0.06% Colombia
51 125 0.09% 104 0.10% 999 0.09% Latvia
52 119 0.09% 116 0.11% 1482 0.14% Philippines
53 117 0.09% 99 0.09% 772 0.07% Thailand
54 114 0.09% 96 0.09% 1087 0.10% Indonesia
55 103 0.08% 93 0.09% 707 0.07% Bulgaria
56 96 0.07% 95 0.09% 705 0.07% Ireland
57 96 0.07% 93 0.09% 1105 0.10% Saudi Arabia
58 91 0.07% 44 0.04% 167 0.02% Antigua and Barbuda
59 82 0.06% 73 0.07% 707 0.07% Chile
60 78 0.06% 48 0.05% 452 0.04% Peru
61 77 0.06% 72 0.07% 482 0.05% Malaysia
62 76 0.06% 75 0.07% 499 0.05% Hong Kong
63 71 0.05% 64 0.06% 469 0.04% Luxembourg
64 68 0.05% 50 0.05% 440 0.04% United States
65 62 0.05% 62 0.06% 439 0.04% Slovenia
66 54 0.04% 41 0.04% 316 0.03% USSR (former)
67 50 0.04% 44 0.04% 303 0.03% Venezuela
68 49 0.04% 43 0.04% 274 0.03% Iceland
69 46 0.03% 34 0.03% 194 0.02% Korea (South)
70 45 0.03% 33 0.03% 417 0.04% Syria
71 42 0.03% 41 0.04% 421 0.04% Yugoslavia
72 36 0.03% 36 0.03% 432 0.04% China
73 31 0.02% 31 0.03% 176 0.02% Mauritius
74 22 0.02% 22 0.02% 164 0.02% United Arab Emirates
75 14 0.01% 12 0.01% 143 0.01% Macedonia
76 14 0.01% 14 0.01% 94 0.01% Viet Nam
77 13 0.01% 13 0.01% 90 0.01% Belarus
78 13 0.01% 11 0.01% 83 0.01% Trinidad and Tobago
79 12 0.01% 12 0.01% 77 0.01% Dominican Republic
80 12 0.01% 12 0.01% 75 0.01% Lebanon
81 12 0.01% 12 0.01% 95 0.01% Malta
82 12 0.01% 12 0.01% 67 0.01% Paraguay
83 10 0.01% 9 0.01% 77 0.01% Kazakhstan
84 8 0.01% 2 0.00% 29 0.00% Costa Rica
85 6 0.00% 6 0.01% 44 0.00% Cocos (Keeling) Islands
86 6 0.00% 6 0.01% 44 0.00% Moldova
87 6 0.00% 6 0.01% 28 0.00% French Polynesia
88 6 0.00% 6 0.01% 287 0.03% Zimbabwe
89 5 0.00% 5 0.00% 26 0.00% Nepal
90 4 0.00% 3 0.00% 31 0.00% Kyrgyzstan
91 2 0.00% 2 0.00% 29 0.00% Guatemala
92 1 0.00% 1 0.00% 11 0.00% Pakistan


Generated by Webalizer Version 1.12