Usage Statistics for xmlsoft.org

Summary Period: December 2001
Generated 01-Jan-2002 00:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2001
Total Hits 200567
Total Files 155411
Total Pages 116985
Total Visits 35343
Total KBytes 1483038
Total Unique Sites 18250
Total Unique URLs 1835
Total Unique Referrers 3227
Total Unique User Agents 3516
. Avg Max
Hits per Hour 269 2186
Hits per Day 6469 10970
Files per Day 5013 8805
Pages per Day 3773 6713
Visits per Day 1140 1633
KBytes per Day 47840 80515
Hits by Response Code
Code 200 - OK 155411
Code 206 - Partial Content 267
Code 301 - Moved Permanently 1085
Code 304 - Not Modified 37639
Code 400 - Bad Request 233
Code 403 - Forbidden 18
Code 404 - Not Found 5755
Code 405 - Method Not Allowed 19
Code 408 - Request Timeout 111
Code 416 - Requested Range Not Satisfiable 27
Code 501 - Not Implemented 2

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
1 4146 2.07% 3308 2.13% 2426 2.07% 873 2.47% 654 3.58% 25854 1.74%
2 4258 2.12% 3369 2.17% 2428 2.08% 930 2.63% 709 3.88% 31174 2.10%
3 8115 4.05% 6359 4.09% 4328 3.70% 1387 3.92% 1204 6.60% 73697 4.97%
4 10285 5.13% 8255 5.31% 6713 5.74% 1544 4.37% 1197 6.56% 77054 5.20%
5 8572 4.27% 6314 4.06% 5060 4.33% 1484 4.20% 1087 5.96% 75063 5.06%
6 8935 4.45% 6468 4.16% 5237 4.48% 1540 4.36% 1098 6.02% 69196 4.67%
7 9116 4.55% 6319 4.07% 5686 4.86% 1499 4.24% 1075 5.89% 62475 4.21%
8 6852 3.42% 5297 3.41% 4678 4.00% 1036 2.93% 700 3.84% 46770 3.15%
9 5308 2.65% 4239 2.73% 3091 2.64% 989 2.80% 770 4.22% 39099 2.64%
10 9771 4.87% 7777 5.00% 5253 4.49% 1606 4.54% 1351 7.40% 72269 4.87%
11 10970 5.47% 8805 5.67% 5997 5.13% 1633 4.62% 1367 7.49% 80515 5.43%
12 7338 3.66% 5831 3.75% 4175 3.57% 1254 3.55% 1043 5.72% 57988 3.91%
13 5189 2.59% 3970 2.55% 3242 2.77% 833 2.36% 652 3.57% 44012 2.97%
14 8532 4.25% 6466 4.16% 4693 4.01% 1524 4.31% 1149 6.30% 56990 3.84%
15 4989 2.49% 3681 2.37% 3120 2.67% 998 2.82% 641 3.51% 33443 2.26%
16 4962 2.47% 3771 2.43% 2945 2.52% 1043 2.95% 747 4.09% 34140 2.30%
17 9087 4.53% 7029 4.52% 4920 4.21% 1534 4.34% 1220 6.68% 69736 4.70%
18 9660 4.82% 8024 5.16% 5882 5.03% 1348 3.81% 1134 6.21% 76495 5.16%
19 8005 3.99% 6529 4.20% 4487 3.84% 1327 3.75% 1099 6.02% 61462 4.14%
20 6647 3.31% 5308 3.42% 3355 2.87% 1151 3.26% 1005 5.51% 47603 3.21%
21 5559 2.77% 4490 2.89% 2853 2.44% 1026 2.90% 918 5.03% 42158 2.84%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3289 1.64% 2343 1.51% 1879 1.61% 720 2.04% 493 2.70% 21160 1.43%
24 4029 2.01% 3087 1.99% 2435 2.08% 973 2.75% 631 3.46% 28685 1.93%
25 4188 2.09% 3070 1.98% 2512 2.15% 959 2.71% 589 3.23% 24988 1.68%
26 5771 2.88% 4358 2.80% 3311 2.83% 1145 3.24% 823 4.51% 40936 2.76%
27 5662 2.82% 4460 2.87% 2996 2.56% 1247 3.53% 884 4.84% 42337 2.85%
28 6023 3.00% 4611 2.97% 3326 2.84% 1184 3.35% 824 4.52% 45321 3.06%
29 5187 2.59% 4020 2.59% 3481 2.98% 965 2.73% 615 3.37% 35752 2.41%
30 5544 2.76% 4228 2.72% 3726 3.19% 883 2.50% 643 3.52% 37578 2.53%
31 4578 2.28% 3625 2.33% 2750 2.35% 812 2.30% 615 3.37% 29089 1.96%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6086 3.03% 150 4650 2.99% 130 4059 3.47% 1269 39333 2.65%
1 203 6304 3.14% 148 4600 2.96% 121 3770 3.22% 1487 46091 3.11%
2 203 6305 3.14% 149 4647 2.99% 120 3727 3.19% 1538 47689 3.22%
3 223 6943 3.46% 169 5247 3.38% 128 3971 3.39% 1819 56390 3.80%
4 259 8036 4.01% 201 6257 4.03% 142 4417 3.78% 2121 65754 4.43%
5 273 8475 4.23% 210 6518 4.19% 143 4444 3.80% 1956 60631 4.09%
6 271 8407 4.19% 217 6729 4.33% 154 4780 4.09% 1973 61168 4.12%
7 280 8708 4.34% 219 6807 4.38% 156 4841 4.14% 1831 56765 3.83%
8 309 9586 4.78% 242 7513 4.83% 171 5327 4.55% 2392 74161 5.00%
9 377 11709 5.84% 311 9671 6.22% 231 7189 6.15% 2830 87738 5.92%
10 340 10551 5.26% 267 8291 5.33% 191 5923 5.06% 2743 85032 5.73%
11 372 11555 5.76% 281 8729 5.62% 209 6493 5.55% 2740 84933 5.73%
12 363 11258 5.61% 286 8872 5.71% 205 6378 5.45% 2648 82098 5.54%
13 347 10780 5.37% 272 8445 5.43% 200 6209 5.31% 2538 78691 5.31%
14 332 10309 5.14% 261 8110 5.22% 195 6073 5.19% 2659 82421 5.56%
15 300 9320 4.65% 240 7464 4.80% 173 5371 4.59% 2292 71055 4.79%
16 305 9473 4.72% 242 7512 4.83% 179 5557 4.75% 2303 71384 4.81%
17 285 8844 4.41% 224 6957 4.48% 169 5242 4.48% 2136 66216 4.46%
18 238 7382 3.68% 180 5590 3.60% 142 4422 3.78% 1743 54023 3.64%
19 219 6803 3.39% 166 5153 3.32% 134 4163 3.56% 1473 45671 3.08%
20 201 6260 3.12% 145 4524 2.91% 119 3717 3.18% 1336 41407 2.79%
21 192 5953 2.97% 142 4431 2.85% 113 3517 3.01% 1390 43080 2.90%
22 167 5207 2.60% 123 3830 2.46% 102 3176 2.71% 1248 38703 2.61%
23 203 6313 3.15% 156 4864 3.13% 136 4219 3.61% 1374 42605 2.87%

Top 50 of 1835 Total URLs
# Hits KBytes URL
1 22526 11.23% 135737 9.15% /
2 20569 10.26% 29879 2.01% /w3c.png
3 10250 5.11% 57393 3.87% /downloads.html
4 4338 2.16% 18037 1.22% /XSLT/
5 2433 1.21% 11418 0.77% /docs.html
6 1918 0.96% 27999 1.89% /FAQ.html
7 1908 0.95% 10618 0.72% /XML.html
8 1822 0.91% 9492 0.64% /XSLT/downloads.html
9 1600 0.80% 5121 0.35% /html/libxml-lib.html
10 1503 0.75% 15535 1.05% /example.html
11 1407 0.70% 6527 0.44% /XSLT.html
12 1217 0.61% 6007 0.41% /architecture.html
13 1107 0.55% 6518 0.44% /intro.html
14 1067 0.53% 125253 8.45% /xml.html
15 1064 0.53% 173064 11.67% /html/libxml-tree.html
16 1025 0.51% 133582 9.01% /html/libxml-parser.html
17 876 0.44% 10434 0.70% /library.html
18 850 0.42% 13509 0.91% /encoding.html
19 845 0.42% 5118 0.35% /interface.html
20 789 0.39% 4551 0.31% /tree.html
21 772 0.38% 7640 0.52% /xmlmem.html
22 754 0.38% 10047 0.68% /XSLT/tutorial/libxslttutorial.html
23 748 0.37% 8158 0.55% /xmldtd.html
24 690 0.34% 197 0.01% /XSLT/images/callouts/1.png
25 689 0.34% 209 0.01% /XSLT/images/callouts/3.png
26 687 0.34% 206 0.01% /XSLT/images/callouts/4.png
27 686 0.34% 17673 1.19% /news.html
28 685 0.34% 210 0.01% /XSLT/images/callouts/2.png
29 682 0.34% 206 0.01% /XSLT/images/callouts/5.png
30 659 0.33% 6623 0.45% /xmlio.html
31 649 0.32% 3084 0.21% /DOM.html
32 521 0.26% 3018 0.20% /contribs.html
33 500 0.25% 3217 0.22% /bugs.html
34 486 0.24% 4903 0.33% /upgrade.html
35 436 0.22% 2329 0.16% /XSLT/xsltproc.html
36 431 0.21% 8507 0.57% /catalog.html
37 414 0.21% 2647 0.18% /example/gjobread.c
38 413 0.21% 2116 0.14% /threads.html
39 403 0.20% 2044 0.14% /help.html
40 396 0.20% 2904 0.20% /entities.html
41 362 0.18% 2325 0.16% /namespaces.html
42 343 0.17% 1355 0.09% /XSLT/docs.html
43 343 0.17% 1174 0.08% /html/book1.html
44 323 0.16% 63662 4.29% /messages/
45 305 0.15% 792 0.05% /XSLT/html/libxslt-lib.html
46 303 0.15% 1386 0.09% /XSLT/intro.html
47 279 0.14% 14128 0.95% /html/libxml-sax.html
48 268 0.13% 1200 0.08% /XSLT/FAQ.html
49 268 0.13% 14353 0.97% /html/libxml-xpath.html
50 265 0.13% 1339 0.09% /XSLT/xsltproc2.html

Top 10 of 1835 Total URLs By KBytes
# Hits KBytes URL
1 1064 0.53% 173064 11.67% /html/libxml-tree.html
2 22526 11.23% 135737 9.15% /
3 1025 0.51% 133582 9.01% /html/libxml-parser.html
4 1067 0.53% 125253 8.45% /xml.html
5 323 0.16% 63662 4.29% /messages/
6 10250 5.11% 57393 3.87% /downloads.html
7 20569 10.26% 29879 2.01% /w3c.png
8 1918 0.96% 27999 1.89% /FAQ.html
9 249 0.12% 22582 1.52% /html/libxml-valid.html
10 140 0.07% 18389 1.24% /html/libxml-parserinternals.html

Top 10 of 1631 Total Entry Pages
# Hits Visits URL
1 22526 11.23% 18109 52.26% /
2 4338 2.16% 1733 5.00% /XSLT/
3 10250 5.11% 603 1.74% /downloads.html
4 1067 0.53% 548 1.58% /xml.html
5 772 0.38% 325 0.94% /xmlmem.html
6 1600 0.80% 281 0.81% /html/libxml-lib.html
7 850 0.42% 261 0.75% /encoding.html
8 1503 0.75% 235 0.68% /example.html
9 1918 0.96% 220 0.63% /FAQ.html
10 1064 0.53% 205 0.59% /html/libxml-tree.html

Top 10 of 1639 Total Exit Pages
# Hits Visits URL
1 22526 11.23% 7705 22.20% /
2 10250 5.11% 6616 19.06% /downloads.html
3 4338 2.16% 1252 3.61% /XSLT/
4 1822 0.91% 1172 3.38% /XSLT/downloads.html
5 1918 0.96% 647 1.86% /FAQ.html
6 1503 0.75% 593 1.71% /example.html
7 1067 0.53% 542 1.56% /xml.html
8 1064 0.53% 540 1.56% /html/libxml-tree.html
9 1908 0.95% 452 1.30% /XML.html
10 772 0.38% 367 1.06% /xmlmem.html

Top 30 of 18250 Total Sites
# Hits Files KBytes Visits Hostname
1 6790 3.39% 6714 4.32% 51259 3.46% 18 0.05% 217.33.60.210
2 5944 2.96% 5828 3.75% 38206 2.58% 7 0.02% trek18.sv.av.com
3 2122 1.06% 2114 1.36% 14179 0.96% 17 0.05% rob024.goo.ne.jp
4 1782 0.89% 82 0.05% 2163 0.15% 9 0.03% cr010r01.sac2.fastsearch.net
5 1776 0.89% 1759 1.13% 13130 0.89% 1 0.00% grimmy.info.unicaen.fr
6 1443 0.72% 1405 0.90% 10758 0.73% 1 0.00% 210.253.156.52
7 1297 0.65% 1279 0.82% 9984 0.67% 24 0.07% rob010.goo.ne.jp
8 1097 0.55% 169 0.11% 4016 0.27% 93 0.26% crawl4.googlebot.com
9 889 0.44% 864 0.56% 5558 0.37% 17 0.05% trek9.sv.av.com
10 887 0.44% 247 0.16% 5396 0.36% 101 0.29% crawl1.googlebot.com
11 766 0.38% 724 0.47% 9383 0.63% 29 0.08% wfp2.almaden.ibm.com
12 705 0.35% 673 0.43% 9 0.00% 74 0.21% marvin.northernlight.com
13 680 0.34% 343 0.22% 3404 0.23% 107 0.30% hera.nj.nec.com
14 629 0.31% 615 0.40% 4941 0.33% 229 0.65% ezspider301.directhit.com
15 552 0.28% 549 0.35% 5965 0.40% 132 0.37% idle.eidetica.com
16 480 0.24% 237 0.15% 6523 0.44% 93 0.26% crawl2.googlebot.com
17 426 0.21% 414 0.27% 3889 0.26% 7 0.02% dudley.waltham.northernlight.com
18 418 0.21% 394 0.25% 2632 0.18% 14 0.04% crawl6-public.alexa.com
19 410 0.20% 97 0.06% 2268 0.15% 12 0.03% dfw-dsl135-cust145.mpowercom.net
20 394 0.20% 32 0.02% 494 0.03% 217 0.61% j3411.inktomi.com
21 393 0.20% 28 0.02% 321 0.02% 219 0.62% j3412.inktomi.com
22 392 0.20% 355 0.23% 2834 0.19% 26 0.07% crawl5-public.alexa.com
23 386 0.19% 45 0.03% 369 0.02% 226 0.64% j3400.inktomi.com
24 382 0.19% 131 0.08% 4909 0.33% 29 0.08% 12.47.52.60
25 379 0.19% 80 0.05% 578 0.04% 21 0.06% 64.66.32.130
26 377 0.19% 377 0.24% 0 0.00% 220 0.62% 66.150.40.66
27 372 0.19% 23 0.01% 167 0.01% 209 0.59% j3409.inktomi.com
28 359 0.18% 29 0.02% 253 0.02% 215 0.61% j3407.inktomi.com
29 355 0.18% 309 0.20% 5382 0.36% 30 0.08% 64.57.223.40
30 353 0.18% 38 0.02% 233 0.02% 196 0.55% j3404.inktomi.com

Top 10 of 18250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6790 3.39% 6714 4.32% 51259 3.46% 18 0.05% 217.33.60.210
2 5944 2.96% 5828 3.75% 38206 2.58% 7 0.02% trek18.sv.av.com
3 2122 1.06% 2114 1.36% 14179 0.96% 17 0.05% rob024.goo.ne.jp
4 1776 0.89% 1759 1.13% 13130 0.89% 1 0.00% grimmy.info.unicaen.fr
5 1443 0.72% 1405 0.90% 10758 0.73% 1 0.00% 210.253.156.52
6 1297 0.65% 1279 0.82% 9984 0.67% 24 0.07% rob010.goo.ne.jp
7 766 0.38% 724 0.47% 9383 0.63% 29 0.08% wfp2.almaden.ibm.com
8 480 0.24% 237 0.15% 6523 0.44% 93 0.26% crawl2.googlebot.com
9 552 0.28% 549 0.35% 5965 0.40% 132 0.37% idle.eidetica.com
10 260 0.13% 219 0.14% 5792 0.39% 55 0.16% orchis2

Top 30 of 3227 Total Referrers
# Hits Referrer
1 6791 3.39% fr.mirago.com/scripts/frinfo.asp
2 4677 2.33% http://www.google.com/search
3 667 0.33% http://www.ask.com/
4 582 0.29% http://www.kde.org/install-source.html
5 559 0.28% http://www.kde.org/announcements/announce-2.2.2.html
6 534 0.27% http://freshmeat.net/projects/libxml/
7 532 0.27% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
8 407 0.20% http://google.yahoo.com/bin/query
9 263 0.13% http://search.msn.com/spbasic.htm
10 222 0.11% http://www.google.de/search
11 205 0.10% http://www.php.net/manual/en/ref.domxml.php
12 144 0.07% http://www.w3.org/Status
13 132 0.07% http://www.xmlsoftware.com/parsers/
14 130 0.06% http://freshmeat.net/search/
15 130 0.06% http://www.koffice.org/announcements/announce-1.1.1.phtml
16 124 0.06% http://www.google.fr/search
17 112 0.06% http://www.garshol.priv.no/download/xmltools/prod/libxml.html
18 110 0.05% http://freshmeat.net/projects/libxslt/
19 110 0.05% http://www.altavista.com/sites/search/web
20 109 0.05% http://developer.gnome.org/doc/whitepapers/
21 106 0.05% http://www.xmlsoftware.com/xslt/
22 99 0.05% http://www.kannel.3glab.org/download.shtml
23 97 0.05% http://hotwired.lycos.com/webmonkey/00/50/index2a_page2.html
24 87 0.04% http://www.icewalk.com/softlib/app/app_01025.html
25 84 0.04% http://search.msn.com/results.asp
26 81 0.04% http://www.fh-frankfurt.de/~igor/projects/libxml/index.html
27 79 0.04% http://scigraphica.sourceforge.net/download.html
28 78 0.04% http://www.fh-frankfurt.de/~igor/projects/libxml/
29 77 0.04% http://www.kannel.3glab.org/overview.shtml
30 72 0.04% http://www.fwbuilder.org/pages/Documents/requirements.html

Top 20 of 2707 Total Search Strings
# Hits Search String
1 784 14.03% libxml
2 327 5.85% libxml2
3 203 3.63% libxslt
4 93 1.66% gnome-xml
5 82 1.47% memory management
6 69 1.23% xsltproc
7 44 0.79% xml2-config
8 40 0.72% xslt
9 30 0.54% gnome xml
10 24 0.43% reinterpret_cast
11 22 0.39% xml library
12 21 0.38% windows memory management
13 21 0.38% xml cdata
14 20 0.36% xml parser c
15 19 0.34% xml whitespace
16 19 0.34% xml::libxml
17 16 0.29% job application example
18 16 0.29% xml parser
19 15 0.27% xml c
20 15 0.27% xml escaping

Top 15 of 3516 Total User Agents
# Hits User Agent
1 10091 5.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 8104 4.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 7056 3.52% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
4 6834 3.41% Scooter-W3.1.2
5 6791 3.39% PierreLeRobotMirago
6 6459 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 4469 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 4203 2.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.6) Gecko/20011
9 3987 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
10 3675 1.83% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 3421 1.71% moget/2.1 (moget@goo.ne.jp)
12 3303 1.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 3299 1.64% Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux)
14 3257 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
15 3184 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for December 2001

Top 103 of 103 Total Countries
# Hits Files KBytes Country
1 53165 26.51% 38371 24.69% 388107 26.17% US Commercial
2 48619 24.24% 38475 24.76% 368144 24.82% Unresolved/Unknown
3 33430 16.67% 24886 16.01% 231392 15.60% Network
4 10140 5.06% 8921 5.74% 86200 5.81% Japan
5 6826 3.40% 5819 3.74% 51821 3.49% France
6 6542 3.26% 5400 3.47% 55091 3.71% Germany
7 3785 1.89% 3245 2.09% 27299 1.84% US Educational
8 3068 1.53% 2327 1.50% 17983 1.21% Netherlands
9 3013 1.50% 2243 1.44% 20123 1.36% United Kingdom
10 2686 1.34% 2028 1.30% 18033 1.22% Canada
11 2021 1.01% 1699 1.09% 15669 1.06% Australia
12 1732 0.86% 1430 0.92% 12936 0.87% Spain
13 1707 0.85% 1374 0.88% 11302 0.76% Austria
14 1646 0.82% 1331 0.86% 10218 0.69% Italy
15 1514 0.75% 1126 0.72% 11315 0.76% Sweden
16 1473 0.73% 1160 0.75% 9573 0.65% Switzerland
17 1350 0.67% 1113 0.72% 10978 0.74% Russian Federation
18 1342 0.67% 1131 0.73% 8898 0.60% Belgium
19 1337 0.67% 1116 0.72% 12947 0.87% Poland
20 1213 0.60% 1077 0.69% 6410 0.43% Non-Profit Organization
21 1133 0.56% 937 0.60% 9544 0.64% Denmark
22 1085 0.54% 875 0.56% 9496 0.64% Brazil
23 1070 0.53% 841 0.54% 8609 0.58% Czech Republic
24 1025 0.51% 853 0.55% 9477 0.64% Finland
25 659 0.33% 421 0.27% 3158 0.21% New Zealand (Aotearoa)
26 603 0.30% 513 0.33% 4203 0.28% US Government
27 558 0.28% 465 0.30% 3676 0.25% Norway
28 468 0.23% 407 0.26% 2856 0.19% Hungary
29 445 0.22% 397 0.26% 3999 0.27% Portugal
30 435 0.22% 320 0.21% 6209 0.42% Estonia
31 431 0.21% 329 0.21% 2870 0.19% Israel
32 376 0.19% 275 0.18% 2296 0.15% Argentina
33 338 0.17% 270 0.17% 1783 0.12% Taiwan
34 317 0.16% 260 0.17% 1130 0.08% Greece
35 299 0.15% 261 0.17% 1501 0.10% Ukraine
36 261 0.13% 209 0.13% 1707 0.12% Slovak Republic
37 259 0.13% 216 0.14% 1778 0.12% United States
38 234 0.12% 199 0.13% 1041 0.07% US Military
39 230 0.11% 205 0.13% 915 0.06% Mexico
40 216 0.11% 143 0.09% 2267 0.15% Lithuania
41 214 0.11% 187 0.12% 1899 0.13% Romania
42 212 0.11% 158 0.10% 2765 0.19% India
43 198 0.10% 148 0.10% 4469 0.30% Hong Kong
44 189 0.09% 176 0.11% 2062 0.14% Singapore
45 166 0.08% 106 0.07% 1145 0.08% Turkey
46 161 0.08% 114 0.07% 901 0.06% South Africa
47 148 0.07% 119 0.08% 1425 0.10% Thailand
48 145 0.07% 122 0.08% 1080 0.07% Ireland
49 137 0.07% 71 0.05% 1415 0.10% USSR (former)
50 131 0.07% 100 0.06% 703 0.05% Bulgaria
51 128 0.06% 112 0.07% 876 0.06% Malaysia
52 128 0.06% 92 0.06% 601 0.04% Slovenia
53 126 0.06% 107 0.07% 853 0.06% Old style Arpanet (arpa)
54 123 0.06% 87 0.06% 486 0.03% Iceland
55 115 0.06% 93 0.06% 390 0.03% Chile
56 114 0.06% 84 0.05% 1063 0.07% Croatia (Hrvatska)
57 113 0.06% 69 0.04% 1453 0.10% China
58 98 0.05% 73 0.05% 630 0.04% Korea (South)
59 89 0.04% 78 0.05% 380 0.03% Colombia
60 87 0.04% 55 0.04% 239 0.02% Luxembourg
61 72 0.04% 65 0.04% 417 0.03% Indonesia
62 51 0.03% 51 0.03% 918 0.06% Saudi Arabia
63 50 0.02% 44 0.03% 198 0.01% Yugoslavia
64 49 0.02% 45 0.03% 201 0.01% Uruguay
65 43 0.02% 29 0.02% 265 0.02% Belarus
66 37 0.02% 37 0.02% 149 0.01% Niue
67 32 0.02% 28 0.02% 245 0.02% Latvia
68 31 0.02% 26 0.02% 247 0.02% United Arab Emirates
69 24 0.01% 9 0.01% 44 0.00% Peru
70 24 0.01% 20 0.01% 94 0.01% Viet Nam
71 23 0.01% 15 0.01% 59 0.00% Kazakhstan
72 21 0.01% 21 0.01% 71 0.00% Liechtenstein
73 19 0.01% 18 0.01% 110 0.01% Christmas Island
74 17 0.01% 16 0.01% 198 0.01% Uganda
75 16 0.01% 7 0.00% 52 0.00% Costa Rica
76 14 0.01% 13 0.01% 195 0.01% Jordan
77 13 0.01% 13 0.01% 46 0.00% International (int)
78 12 0.01% 12 0.01% 48 0.00% Morocco
79 11 0.01% 11 0.01% 35 0.00% New Caledonia
80 10 0.00% 9 0.01% 34 0.00% Cyprus
81 10 0.00% 6 0.00% 26 0.00% Sao Tome and Principe
82 9 0.00% 5 0.00% 19 0.00% American Samoa
83 9 0.00% 9 0.01% 161 0.01% Cocos (Keeling) Islands
84 9 0.00% 9 0.01% 51 0.00% Pakistan
85 9 0.00% 7 0.00% 35 0.00% Venezuela
86 8 0.00% 5 0.00% 19 0.00% Antigua and Barbuda
87 8 0.00% 8 0.01% 172 0.01% Aruba
88 8 0.00% 8 0.01% 36 0.00% Egypt
89 8 0.00% 7 0.00% 199 0.01% Malta
90 7 0.00% 4 0.00% 296 0.02% Bermuda
91 7 0.00% 6 0.00% 173 0.01% Tonga
92 5 0.00% 5 0.00% 19 0.00% Cuba
93 5 0.00% 5 0.00% 14 0.00% Trinidad and Tobago
94 4 0.00% 1 0.00% 7 0.00% Micronesia
95 4 0.00% 4 0.00% 13 0.00% Guatemala
96 4 0.00% 4 0.00% 23 0.00% Monaco
97 3 0.00% 3 0.00% 153 0.01% Macau
98 2 0.00% 1 0.00% 8 0.00% Lebanon
99 2 0.00% 2 0.00% 14 0.00% Philippines
100 1 0.00% 1 0.00% 7 0.00% Brunei Darussalam
101 1 0.00% 1 0.00% 168 0.01% Cote D'Ivoire (Ivory Coast)
102 1 0.00% 1 0.00% 10 0.00% Iran
103 1 0.00% 1 0.00% 5 0.00% Jamaica


Generated by Webalizer Version 2.01