Usage Statistics for xmlsoft.org

Summary Period: January 2002
Generated 01-Feb-2002 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 255289
Total Files 198550
Total Pages 142890
Total Visits 43147
Total KBytes 2021254
Total Unique Sites 22694
Total Unique URLs 1868
Total Unique Referrers 2535
Total Unique User Agents 3928
. Avg Max
Hits per Hour 343 2535
Hits per Day 8235 12120
Files per Day 6404 8952
Pages per Day 4609 7355
Visits per Day 1391 1998
KBytes per Day 65202 100911
Hits by Response Code
Undefined response code 2
Code 200 - OK 198550
Code 206 - Partial Content 700
Code 301 - Moved Permanently 1544
Code 304 - Not Modified 46116
Code 400 - Bad Request 324
Code 401 - Unauthorized 3
Code 403 - Forbidden 27
Code 404 - Not Found 7853
Code 405 - Method Not Allowed 37
Code 408 - Request Timeout 132
Code 501 - Not Implemented 1

Daily usage for January 2002

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 5981 2.34% 4922 2.48% 4099 2.87% 985 2.28% 658 2.90% 41273 2.04%
2 7906 3.10% 6031 3.04% 4175 2.92% 1520 3.52% 1058 4.66% 58895 2.91%
3 8733 3.42% 7043 3.55% 5021 3.51% 1506 3.49% 1117 4.92% 63490 3.14%
4 7459 2.92% 5685 2.86% 4020 2.81% 1415 3.28% 1042 4.59% 51551 2.55%
5 6530 2.56% 5451 2.75% 4332 3.03% 956 2.22% 700 3.08% 48901 2.42%
6 4505 1.76% 3389 1.71% 2320 1.62% 773 1.79% 643 2.83% 36465 1.80%
7 10890 4.27% 8907 4.49% 6872 4.81% 1309 3.03% 1132 4.99% 81814 4.05%
8 8724 3.42% 7018 3.53% 4482 3.14% 1439 3.34% 1258 5.54% 65282 3.23%
9 9638 3.78% 7851 3.95% 5453 3.82% 1403 3.25% 1205 5.31% 71479 3.54%
10 9210 3.61% 7268 3.66% 5716 4.00% 1598 3.70% 1151 5.07% 85300 4.22%
11 8504 3.33% 6232 3.14% 4746 3.32% 1645 3.81% 1116 4.92% 64078 3.17%
12 5132 2.01% 3951 1.99% 3149 2.20% 1088 2.52% 688 3.03% 31751 1.57%
13 5572 2.18% 4531 2.28% 3287 2.30% 987 2.29% 753 3.32% 38377 1.90%
14 10544 4.13% 8614 4.34% 6273 4.39% 1452 3.37% 1229 5.42% 81588 4.04%
15 10536 4.13% 8618 4.34% 5608 3.92% 1572 3.64% 1379 6.08% 77123 3.82%
16 9574 3.75% 7661 3.86% 4812 3.37% 1581 3.66% 1332 5.87% 78695 3.89%
17 9222 3.61% 7119 3.59% 4252 2.98% 1506 3.49% 1317 5.80% 69387 3.43%
18 7742 3.03% 5858 2.95% 4000 2.80% 1240 2.87% 1092 4.81% 60286 2.98%
19 5292 2.07% 3472 1.75% 3100 2.17% 910 2.11% 690 3.04% 32413 1.60%
20 5695 2.23% 3949 1.99% 3545 2.48% 945 2.19% 682 3.01% 35662 1.76%
21 8158 3.20% 6188 3.12% 4107 2.87% 1584 3.67% 1186 5.23% 60620 3.00%
22 8997 3.52% 7103 3.58% 4629 3.24% 1646 3.81% 1312 5.78% 70241 3.48%
23 10842 4.25% 8952 4.51% 6330 4.43% 1785 4.14% 1330 5.86% 99848 4.94%
24 9110 3.57% 7354 3.70% 4884 3.42% 1902 4.41% 1360 5.99% 82556 4.08%
25 8495 3.33% 6766 3.41% 4749 3.32% 1401 3.25% 1185 5.22% 82341 4.07%
26 4815 1.89% 3845 1.94% 2633 1.84% 853 1.98% 706 3.11% 43712 2.16%
27 5507 2.16% 4200 2.12% 2820 1.97% 1042 2.41% 797 3.51% 43690 2.16%
28 12120 4.75% 8936 4.50% 7355 5.15% 1912 4.43% 1384 6.10% 94643 4.68%
29 10886 4.26% 7648 3.85% 5979 4.18% 1998 4.63% 1347 5.94% 92844 4.59%
30 9190 3.60% 6715 3.38% 4788 3.35% 1716 3.98% 1279 5.64% 76035 3.76%
31 9780 3.83% 7273 3.66% 5354 3.75% 1598 3.70% 1255 5.53% 100911 4.99%

Hourly usage for January 2002

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5993 2.35% 146 4545 2.29% 114 3542 2.48% 1552 48098 2.38%
1 221 6857 2.69% 165 5131 2.58% 124 3845 2.69% 1563 48455 2.40%
2 265 8235 3.23% 205 6357 3.20% 161 5008 3.50% 2049 63512 3.14%
3 297 9233 3.62% 226 7019 3.54% 164 5108 3.57% 2576 79853 3.95%
4 317 9832 3.85% 236 7345 3.70% 170 5284 3.70% 2816 87294 4.32%
5 393 12183 4.77% 306 9507 4.79% 225 6986 4.89% 3418 105970 5.24%
6 382 11870 4.65% 292 9080 4.57% 215 6668 4.67% 3252 100812 4.99%
7 372 11536 4.52% 284 8830 4.45% 197 6129 4.29% 3060 94858 4.69%
8 427 13258 5.19% 346 10728 5.40% 252 7828 5.48% 3385 104925 5.19%
9 444 13774 5.40% 342 10632 5.35% 237 7376 5.16% 3751 116292 5.75%
10 462 14330 5.61% 357 11079 5.58% 243 7544 5.28% 3658 113403 5.61%
11 526 16308 6.39% 415 12891 6.49% 308 9564 6.69% 4334 134339 6.65%
12 440 13653 5.35% 342 10605 5.34% 245 7596 5.32% 3476 107748 5.33%
13 414 12836 5.03% 312 9699 4.88% 225 6975 4.88% 2945 91301 4.52%
14 394 12231 4.79% 306 9491 4.78% 207 6446 4.51% 2832 87807 4.34%
15 382 11868 4.65% 297 9236 4.65% 206 6392 4.47% 2895 89739 4.44%
16 363 11269 4.41% 284 8806 4.44% 194 6030 4.22% 2734 84750 4.19%
17 351 10906 4.27% 280 8692 4.38% 187 5801 4.06% 2955 91612 4.53%
18 285 8846 3.47% 220 6847 3.45% 153 4772 3.34% 2103 65182 3.22%
19 309 9606 3.76% 250 7752 3.90% 192 5970 4.18% 2395 74230 3.67%
20 269 8352 3.27% 212 6598 3.32% 157 4894 3.43% 2010 62325 3.08%
21 242 7525 2.95% 187 5814 2.93% 133 4138 2.90% 1978 61307 3.03%
22 248 7710 3.02% 202 6290 3.17% 154 4795 3.36% 1869 57932 2.87%
23 228 7078 2.77% 179 5576 2.81% 135 4199 2.94% 1597 49507 2.45%

Top 50 of 1868 Total URLs
# Hits KBytes URL
1 28466 11.15% 184628 9.13% /
2 27700 10.85% 39823 1.97% /w3c.png
3 13057 5.11% 74826 3.70% /downloads.html
4 5053 1.98% 21651 1.07% /XSLT/
5 3569 1.40% 17786 0.88% /docs.html
6 2593 1.02% 38848 1.92% /FAQ.html
7 2359 0.92% 24461 1.21% /example.html
8 2155 0.84% 11475 0.57% /XSLT/downloads.html
9 2129 0.83% 7061 0.35% /html/libxml-lib.html
10 1902 0.75% 9131 0.45% /XSLT.html
11 1768 0.69% 10376 0.51% /XMLinfo.html
12 1751 0.69% 8946 0.44% /architecture.html
13 1620 0.63% 9864 0.49% /intro.html
14 1495 0.59% 162738 8.05% /xml.html
15 1411 0.55% 245556 12.15% /html/libxml-tree.html
16 1398 0.55% 186609 9.23% /html/libxml-parser.html
17 1134 0.44% 13968 0.69% /library.html
18 1074 0.42% 6704 0.33% /interface.html
19 1046 0.41% 17589 0.87% /encoding.html
20 974 0.38% 11366 0.56% /xmldtd.html
21 957 0.37% 12698 0.63% /XSLT/tutorial/libxslttutorial.html
22 927 0.36% 5552 0.27% /tree.html
23 867 0.34% 8893 0.44% /xmlmem.html
24 858 0.34% 259 0.01% /XSLT/images/callouts/2.png
25 857 0.34% 256 0.01% /XSLT/images/callouts/3.png
26 857 0.34% 253 0.01% /XSLT/images/callouts/4.png
27 855 0.33% 239 0.01% /XSLT/images/callouts/1.png
28 847 0.33% 254 0.01% /XSLT/images/callouts/5.png
29 819 0.32% 21698 1.07% /news.html
30 776 0.30% 3874 0.19% /DOM.html
31 774 0.30% 8038 0.40% /xmlio.html
32 674 0.26% 4363 0.22% /example/gjobread.c
33 670 0.26% 3471 0.17% /contribs.html
34 632 0.25% 3495 0.17% /XSLT/xsltproc.html
35 619 0.24% 13007 0.64% /catalog.html
36 587 0.23% 3785 0.19% /bugs.html
37 525 0.21% 2745 0.14% /help.html
38 504 0.20% 5229 0.26% /upgrade.html
39 486 0.19% 2710 0.13% /XML.html
40 482 0.19% 2581 0.13% /threads.html
41 456 0.18% 1694 0.08% /html/book1.html
42 445 0.17% 1893 0.09% /XSLT/docs.html
43 412 0.16% 3197 0.16% /entities.html
44 406 0.16% 1952 0.10% /XSLT/intro.html
45 397 0.16% 21163 1.05% /html/libxml-sax.html
46 386 0.15% 2710 0.13% /namespaces.html
47 367 0.14% 1902 0.09% /XSLT/xsltproc2.html
48 362 0.14% 14160 0.70% /html/libxml-htmlparser.html
49 345 0.14% 68222 3.38% /messages/
50 333 0.13% 29832 1.48% /html/libxml-valid.html

Top 10 of 1868 Total URLs By KBytes
# Hits KBytes URL
1 1411 0.55% 245556 12.15% /html/libxml-tree.html
2 1398 0.55% 186609 9.23% /html/libxml-parser.html
3 28466 11.15% 184628 9.13% /
4 1495 0.59% 162738 8.05% /xml.html
5 13057 5.11% 74826 3.70% /downloads.html
6 345 0.14% 68222 3.38% /messages/
7 27700 10.85% 39823 1.97% /w3c.png
8 2593 1.02% 38848 1.92% /FAQ.html
9 333 0.13% 29832 1.48% /html/libxml-valid.html
10 225 0.09% 25529 1.26% /APIfunctions.html

Top 10 of 1639 Total Entry Pages
# Hits Visits URL
1 28466 11.15% 22891 54.04% /
2 5053 1.98% 1960 4.63% /XSLT/
3 1495 0.59% 827 1.95% /xml.html
4 13057 5.11% 751 1.77% /downloads.html
5 1046 0.41% 386 0.91% /encoding.html
6 2129 0.83% 353 0.83% /html/libxml-lib.html
7 3569 1.40% 326 0.77% /docs.html
8 2359 0.92% 315 0.74% /example.html
9 867 0.34% 313 0.74% /xmlmem.html
10 2593 1.02% 278 0.66% /FAQ.html

Top 10 of 1632 Total Exit Pages
# Hits Visits URL
1 28466 11.15% 9435 22.21% /
2 13057 5.11% 8257 19.43% /downloads.html
3 2155 0.84% 1407 3.31% /XSLT/downloads.html
4 5053 1.98% 1234 2.90% /XSLT/
5 2359 0.92% 901 2.12% /example.html
6 2593 1.02% 878 2.07% /FAQ.html
7 1495 0.59% 787 1.85% /xml.html
8 1411 0.55% 734 1.73% /html/libxml-tree.html
9 3569 1.40% 473 1.11% /docs.html
10 1046 0.41% 455 1.07% /encoding.html

Top 30 of 22694 Total Sites
# Hits Files KBytes Visits Hostname
1 7034 2.76% 6807 3.43% 43329 2.14% 86 0.20% trek18.sv.av.com
2 4518 1.77% 4449 2.24% 33931 1.68% 23 0.05% 217.33.60.210
3 1950 0.76% 1813 0.91% 14536 0.72% 3 0.01% pboktato.btk.klte.hu
4 1896 0.74% 174 0.09% 4326 0.21% 32 0.07% cr010r01.sac2.fastsearch.net
5 1549 0.61% 1547 0.78% 10484 0.52% 3 0.01% aboukir-101-2-1-novamed.adsl.nerim.net
6 1535 0.60% 1535 0.77% 9292 0.46% 1 0.00% cf2.emirates.net.ae
7 1535 0.60% 1524 0.77% 10506 0.52% 3 0.01% h24-65-199-228.cg.shawcable.net
8 1358 0.53% 1357 0.68% 8359 0.41% 1 0.00% 213.252.152.13
9 1086 0.43% 1080 0.54% 8076 0.40% 16 0.04% cable15-146.gte.net
10 1072 0.42% 980 0.49% 8739 0.43% 2 0.00% dup-148-233-95-56.prodigy.net.mx
11 1064 0.42% 1061 0.53% 11828 0.59% 3 0.01% 213.215.133.19
12 917 0.36% 916 0.46% 5237 0.26% 1 0.00% 205.158.61.195
13 794 0.31% 793 0.40% 5924 0.29% 3 0.01% 66.28.29.25
14 709 0.28% 695 0.35% 6036 0.30% 197 0.46% ezspider301.directhit.com
15 617 0.24% 202 0.10% 5162 0.26% 96 0.22% crawl4.googlebot.com
16 597 0.23% 363 0.18% 10893 0.54% 102 0.24% crawl7.googlebot.com
17 595 0.23% 533 0.27% 11474 0.57% 35 0.08% cygne02.saclay.cea.fr
18 560 0.22% 534 0.27% 5632 0.28% 198 0.46% 65.116.145.131
19 492 0.19% 16 0.01% 87 0.00% 263 0.61% j3411.inktomi.com
20 490 0.19% 21 0.01% 474 0.02% 255 0.59% j3412.inktomi.com
21 484 0.19% 24 0.01% 562 0.03% 228 0.53% j3400.inktomi.com
22 481 0.19% 30 0.02% 330 0.02% 245 0.57% j3409.inktomi.com
23 465 0.18% 171 0.09% 4866 0.24% 65 0.15% crawl1.googlebot.com
24 460 0.18% 21 0.01% 216 0.01% 237 0.55% j3407.inktomi.com
25 450 0.18% 38 0.02% 355 0.02% 191 0.44% j3404.inktomi.com
26 437 0.17% 303 0.15% 8394 0.42% 94 0.22% crawl2.googlebot.com
27 436 0.17% 32 0.02% 1152 0.06% 223 0.52% j3405.inktomi.com
28 436 0.17% 25 0.01% 947 0.05% 262 0.61% j3408.inktomi.com
29 420 0.16% 27 0.01% 457 0.02% 254 0.59% j3410.inktomi.com
30 409 0.16% 26 0.01% 282 0.01% 246 0.57% j3413.inktomi.com

Top 10 of 22694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7034 2.76% 6807 3.43% 43329 2.14% 86 0.20% trek18.sv.av.com
2 4518 1.77% 4449 2.24% 33931 1.68% 23 0.05% 217.33.60.210
3 1950 0.76% 1813 0.91% 14536 0.72% 3 0.01% pboktato.btk.klte.hu
4 1064 0.42% 1061 0.53% 11828 0.59% 3 0.01% 213.215.133.19
5 595 0.23% 533 0.27% 11474 0.57% 35 0.08% cygne02.saclay.cea.fr
6 597 0.23% 363 0.18% 10893 0.54% 102 0.24% crawl7.googlebot.com
7 1535 0.60% 1524 0.77% 10506 0.52% 3 0.01% h24-65-199-228.cg.shawcable.net
8 1549 0.61% 1547 0.78% 10484 0.52% 3 0.01% aboukir-101-2-1-novamed.adsl.nerim.net
9 319 0.12% 122 0.06% 10001 0.49% 1 0.00% 61.154.17.48
10 1535 0.60% 1535 0.77% 9292 0.46% 1 0.00% cf2.emirates.net.ae

Top 30 of 2535 Total Referrers
# Hits Referrer
1 5809 2.28% http://www.google.com/search
2 4518 1.77% fr.mirago.com/scripts/frinfo.asp
3 644 0.25% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
4 616 0.24% http://www.kde.org/install-source.html
5 577 0.23% http://freshmeat.net/projects/libxml/
6 556 0.22% http://google.yahoo.com/bin/query
7 426 0.17% http://www.google.de/search
8 325 0.13% http://www.google.fr/search
9 321 0.13% http://search.msn.com/results.asp
10 272 0.11% http://www.dtek.chalmers.se/groups/dvd/redhat.shtml
11 267 0.10% http://www.kde.org/announcements/announce-2.2.2.html
12 265 0.10% http://www.php.net/manual/en/ref.domxml.php
13 246 0.10% http://www.xmlsoftware.com/parsers/
14 224 0.09% http://www.dtek.chalmers.se/groups/dvd/suse.shtml
15 207 0.08% http://www.xmlsoftware.com/xslt/
16 198 0.08% http://www.ask.com/
17 170 0.07% http://www.swish-e.org/2.2/docs/INSTALL.html
18 158 0.06% http://www.w3.org/Status
19 146 0.06% http://freshmeat.net/releases/67272/
20 145 0.06% http://www.altavista.com/sites/search/web
21 132 0.05% http://freshmeat.net/projects/libxslt/
22 132 0.05% http://freshmeat.net/search/
23 128 0.05% http://www.kannel.3glab.org/download.shtml
24 127 0.05% http://www.garshol.priv.no/download/xmltools/prod/libxml.html
25 125 0.05% http://developer.gnome.org/doc/whitepapers/
26 124 0.05% http://www.w3.org/XML/
27 123 0.05% http://www.google.co.jp/search
28 120 0.05% http://www.fh-frankfurt.de/~igor/projects/libxml/
29 115 0.05% http://hotwired.lycos.com/webmonkey/00/50/index2a_page2.html
30 96 0.04% http://www.kde.org/announcements/announce-3.0beta1.html

Top 20 of 3119 Total Search Strings
# Hits Search String
1 1015 15.03% libxml
2 454 6.72% libxml2
3 247 3.66% libxslt
4 135 2.00% gnome-xml
5 107 1.58% xsltproc
6 73 1.08% memory management
7 39 0.58% xslt
8 38 0.56% gnome xml
9 38 0.56% xml library
10 28 0.41% xml c
11 25 0.37% reinterpret_cast
12 20 0.30% c xml parser
13 18 0.27% xml parser c
14 17 0.25% authorization header
15 17 0.25% c library
16 17 0.25% html parser
17 17 0.25% xml escaping
18 16 0.24% encoding html
19 16 0.24% job application example
20 15 0.22% xml documentation

Top 15 of 3928 Total User Agents
# Hits User Agent
1 15471 6.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 11011 4.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 8534 3.34% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
4 7330 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
5 7038 2.76% Scooter-W3.1.2
6 6802 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 6058 2.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.7) Gecko/20011
8 5623 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 5567 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 4518 1.77% PierreLeRobotMirago
11 3763 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 3748 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
13 3740 1.47% Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux)
14 3739 1.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 3443 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)

Usage by Country for January 2002

Top 103 of 103 Total Countries
# Hits Files KBytes Country
1 62923 24.65% 49497 24.93% 521927 25.82% Unresolved/Unknown
2 58944 23.09% 42748 21.53% 444045 21.97% US Commercial
3 48464 18.98% 38287 19.28% 362224 17.92% Network
4 8827 3.46% 7089 3.57% 72643 3.59% Germany
5 8170 3.20% 6349 3.20% 70662 3.50% Japan
6 7245 2.84% 5920 2.98% 64568 3.19% France
7 5470 2.14% 4569 2.30% 47338 2.34% US Educational
8 4330 1.70% 3426 1.73% 27590 1.36% Netherlands
9 3862 1.51% 3144 1.58% 34914 1.73% United Kingdom
10 3188 1.25% 2637 1.33% 25826 1.28% Canada
11 2585 1.01% 2068 1.04% 23833 1.18% Australia
12 2464 0.97% 1959 0.99% 16123 0.80% Italy
13 2430 0.95% 2201 1.11% 17682 0.87% Hungary
14 2415 0.95% 1905 0.96% 28357 1.40% Switzerland
15 2413 0.95% 1918 0.97% 25008 1.24% Spain
16 2382 0.93% 1847 0.93% 18283 0.90% Russian Federation
17 2240 0.88% 1703 0.86% 19056 0.94% Sweden
18 2081 0.82% 1482 0.75% 19015 0.94% Denmark
19 1955 0.77% 1509 0.76% 16338 0.81% Poland
20 1907 0.75% 1552 0.78% 15021 0.74% Austria
21 1781 0.70% 1441 0.73% 13701 0.68% Belgium
22 1610 0.63% 1394 0.70% 16271 0.80% Finland
23 1574 0.62% 1064 0.54% 6759 0.33% Non-Profit Organization
24 1555 0.61% 1552 0.78% 9390 0.46% United Arab Emirates
25 1430 0.56% 1255 0.63% 11161 0.55% Mexico
26 1221 0.48% 915 0.46% 8786 0.43% Brazil
27 1050 0.41% 884 0.45% 9215 0.46% Czech Republic
28 928 0.36% 670 0.34% 6252 0.31% US Government
29 860 0.34% 690 0.35% 6333 0.31% Norway
30 585 0.23% 384 0.19% 4087 0.20% US Military
31 576 0.23% 453 0.23% 4534 0.22% New Zealand (Aotearoa)
32 572 0.22% 367 0.18% 3014 0.15% Taiwan
33 530 0.21% 390 0.20% 3581 0.18% Portugal
34 439 0.17% 360 0.18% 3827 0.19% Romania
35 412 0.16% 329 0.17% 3115 0.15% Israel
36 356 0.14% 286 0.14% 2135 0.11% Argentina
37 330 0.13% 262 0.13% 2298 0.11% Estonia
38 285 0.11% 253 0.13% 1422 0.07% Ireland
39 272 0.11% 188 0.09% 3964 0.20% Hong Kong
40 257 0.10% 193 0.10% 1167 0.06% United States
41 252 0.10% 217 0.11% 1807 0.09% Greece
42 245 0.10% 205 0.10% 1441 0.07% Singapore
43 243 0.10% 189 0.10% 2236 0.11% India
44 236 0.09% 177 0.09% 1115 0.06% South Africa
45 231 0.09% 183 0.09% 1410 0.07% Iceland
46 211 0.08% 180 0.09% 1052 0.05% Ukraine
47 196 0.08% 28 0.01% 1127 0.06% Malta
48 190 0.07% 167 0.08% 1095 0.05% Lithuania
49 188 0.07% 77 0.04% 1265 0.06% China
50 179 0.07% 140 0.07% 1276 0.06% Croatia (Hrvatska)
51 158 0.06% 120 0.06% 799 0.04% USSR (former)
52 136 0.05% 123 0.06% 1432 0.07% Indonesia
53 136 0.05% 110 0.06% 987 0.05% Slovak Republic
54 134 0.05% 100 0.05% 829 0.04% Korea (South)
55 134 0.05% 114 0.06% 742 0.04% Slovenia
56 121 0.05% 105 0.05% 936 0.05% Malaysia
57 115 0.05% 83 0.04% 403 0.02% Turkey
58 112 0.04% 104 0.05% 1119 0.06% Latvia
59 111 0.04% 91 0.05% 993 0.05% Thailand
60 91 0.04% 76 0.04% 360 0.02% Bulgaria
61 88 0.03% 83 0.04% 260 0.01% Saudi Arabia
62 78 0.03% 75 0.04% 696 0.03% Yugoslavia
63 68 0.03% 51 0.03% 365 0.02% International (int)
64 61 0.02% 38 0.02% 393 0.02% Old style Arpanet (arpa)
65 54 0.02% 45 0.02% 202 0.01% Chile
66 44 0.02% 38 0.02% 365 0.02% Costa Rica
67 43 0.02% 43 0.02% 459 0.02% Trinidad and Tobago
68 41 0.02% 38 0.02% 154 0.01% Dominican Republic
69 41 0.02% 36 0.02% 660 0.03% Uruguay
70 40 0.02% 37 0.02% 188 0.01% Colombia
71 39 0.02% 36 0.02% 170 0.01% Belarus
72 31 0.01% 29 0.01% 201 0.01% Luxembourg
73 31 0.01% 27 0.01% 913 0.05% Philippines
74 30 0.01% 14 0.01% 67 0.00% Cote D'Ivoire (Ivory Coast)
75 25 0.01% 13 0.01% 73 0.00% Niue
76 17 0.01% 12 0.01% 127 0.01% Christmas Island
77 17 0.01% 15 0.01% 68 0.00% Cyprus
78 17 0.01% 16 0.01% 70 0.00% Viet Nam
79 16 0.01% 15 0.01% 59 0.00% Faroe Islands
80 16 0.01% 15 0.01% 197 0.01% Tonga
81 15 0.01% 15 0.01% 75 0.00% Mauritius
82 15 0.01% 12 0.01% 223 0.01% Pakistan
83 14 0.01% 14 0.01% 47 0.00% Peru
84 14 0.01% 13 0.01% 47 0.00% Venezuela
85 12 0.00% 11 0.01% 48 0.00% Aruba
86 12 0.00% 11 0.01% 37 0.00% Macedonia
87 10 0.00% 9 0.00% 54 0.00% Kazakhstan
88 10 0.00% 10 0.01% 38 0.00% Tuvalu
89 7 0.00% 7 0.00% 489 0.02% Iran
90 6 0.00% 5 0.00% 21 0.00% Andorra
91 6 0.00% 6 0.00% 24 0.00% Guatemala
92 6 0.00% 6 0.00% 33 0.00% Saint Lucia
93 5 0.00% 5 0.00% 20 0.00% New Caledonia
94 5 0.00% 5 0.00% 19 0.00% El Salvador
95 4 0.00% 4 0.00% 16 0.00% Bosnia and Herzegovina
96 4 0.00% 4 0.00% 54 0.00% Jordan
97 3 0.00% 1 0.00% 142 0.01% Uganda
98 2 0.00% 2 0.00% 13 0.00% American Samoa
99 1 0.00% 1 0.00% 8 0.00% Brunei Darussalam
100 1 0.00% 1 0.00% 53 0.00% Cocos (Keeling) Islands
101 1 0.00% 1 0.00% 8 0.00% Egypt
102 1 0.00% 1 0.00% 197 0.01% Lebanon
103 1 0.00% 1 0.00% 8 0.00% Zimbabwe


Generated by Webalizer Version 2.01