Usage Statistics for xmlsoft.org

Summary Period: April 2002
Generated 01-May-2002 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 275216
Total Files 214495
Total Pages 145349
Total Visits 48805
Total KBytes 2540108
Total Unique Sites 26219
Total Unique URLs 1854
Total Unique Referrers 2612
Total Unique User Agents 3878
. Avg Max
Hits per Hour 382 2698
Hits per Day 9173 12430
Files per Day 7149 9761
Pages per Day 4844 6917
Visits per Day 1626 2110
KBytes per Day 84670 121406
Hits by Response Code
Code 200 - OK 214495
Code 206 - Partial Content 881
Code 301 - Moved Permanently 1410
Code 304 - Not Modified 53168
Code 400 - Bad Request 63
Code 403 - Forbidden 5
Code 404 - Not Found 4771
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 168
Code 416 - Requested Range Not Satisfiable 103
Code 501 - Not Implemented 120

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 7349 2.67% 5582 2.60% 3627 2.50% 1422 2.91% 1156 4.41% 60227 2.37%
2 11775 4.28% 9618 4.48% 6917 4.76% 1791 3.67% 1406 5.36% 114026 4.49%
3 10592 3.85% 8302 3.87% 5189 3.57% 1936 3.97% 1554 5.93% 98281 3.87%
4 11512 4.18% 9011 4.20% 6019 4.14% 1904 3.90% 1601 6.11% 120538 4.75%
5 9748 3.54% 7722 3.60% 4814 3.31% 1725 3.53% 1455 5.55% 89197 3.51%
6 5509 2.00% 4490 2.09% 2676 1.84% 1058 2.17% 928 3.54% 42954 1.69%
7 6059 2.20% 4973 2.32% 3319 2.28% 1297 2.66% 914 3.49% 49627 1.95%
8 10467 3.80% 8111 3.78% 5555 3.82% 1838 3.77% 1530 5.84% 90398 3.56%
9 10739 3.90% 8244 3.84% 5544 3.81% 1813 3.71% 1516 5.78% 98615 3.88%
10 10149 3.69% 7433 3.47% 5161 3.55% 1744 3.57% 1441 5.50% 89412 3.52%
11 10234 3.72% 7834 3.65% 5090 3.50% 1908 3.91% 1487 5.67% 86245 3.40%
12 11384 4.14% 9135 4.26% 6823 4.69% 1759 3.60% 1349 5.15% 108671 4.28%
13 6411 2.33% 5173 2.41% 3596 2.47% 1286 2.63% 924 3.52% 56272 2.22%
14 5872 2.13% 4484 2.09% 3167 2.18% 1175 2.41% 906 3.46% 46602 1.83%
15 10499 3.81% 8345 3.89% 5493 3.78% 1923 3.94% 1537 5.86% 105947 4.17%
16 12430 4.52% 9761 4.55% 6213 4.27% 2110 4.32% 1743 6.65% 121406 4.78%
17 9807 3.56% 7648 3.57% 4871 3.35% 1655 3.39% 1411 5.38% 89995 3.54%
18 10381 3.77% 8168 3.81% 5853 4.03% 1882 3.86% 1389 5.30% 103991 4.09%
19 9221 3.35% 6930 3.23% 4931 3.39% 1895 3.88% 1325 5.05% 80182 3.16%
20 5851 2.13% 4342 2.02% 3440 2.37% 1244 2.55% 822 3.14% 46468 1.83%
21 5693 2.07% 4423 2.06% 3181 2.19% 1079 2.21% 800 3.05% 44160 1.74%
22 11245 4.09% 8900 4.15% 6160 4.24% 1985 4.07% 1470 5.61% 100888 3.97%
23 9824 3.57% 7617 3.55% 4727 3.25% 1778 3.64% 1503 5.73% 93551 3.68%
24 9184 3.34% 7276 3.39% 4562 3.14% 1594 3.27% 1359 5.18% 91535 3.60%
25 9324 3.39% 7224 3.37% 4622 3.18% 1562 3.20% 1326 5.06% 87653 3.45%
26 10068 3.66% 8310 3.87% 5347 3.68% 1788 3.66% 1414 5.39% 107207 4.22%
27 7374 2.68% 5097 2.38% 4710 3.24% 1046 2.14% 869 3.31% 62327 2.45%
28 5720 2.08% 4279 1.99% 3049 2.10% 1035 2.12% 824 3.14% 46414 1.83%
29 9418 3.42% 7196 3.35% 4786 3.29% 1776 3.64% 1387 5.29% 86206 3.39%
30 11377 4.13% 8867 4.13% 5907 4.06% 1891 3.87% 1528 5.83% 121114 4.77%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 6981 2.54% 179 5376 2.51% 130 3924 2.70% 2003 60096 2.37%
1 258 7765 2.82% 195 5872 2.74% 142 4264 2.93% 2357 70696 2.78%
2 298 8951 3.25% 232 6972 3.25% 156 4702 3.23% 2696 80876 3.18%
3 411 12355 4.49% 326 9788 4.56% 224 6741 4.64% 4355 130664 5.14%
4 445 13357 4.85% 349 10489 4.89% 236 7107 4.89% 4815 144460 5.69%
5 489 14687 5.34% 385 11565 5.39% 258 7764 5.34% 5023 150688 5.93%
6 397 11914 4.33% 316 9503 4.43% 206 6185 4.26% 3576 107272 4.22%
7 416 12509 4.55% 321 9646 4.50% 211 6343 4.36% 4016 120477 4.74%
8 551 16554 6.01% 425 12765 5.95% 309 9280 6.38% 4725 141750 5.58%
9 473 14218 5.17% 367 11012 5.13% 235 7056 4.85% 4196 125885 4.96%
10 512 15362 5.58% 399 11985 5.59% 249 7478 5.14% 4589 137674 5.42%
11 500 15024 5.46% 388 11663 5.44% 251 7548 5.19% 4369 131062 5.16%
12 455 13657 4.96% 352 10565 4.93% 242 7263 5.00% 4378 131349 5.17%
13 447 13422 4.88% 348 10451 4.87% 230 6906 4.75% 4004 120110 4.73%
14 417 12527 4.55% 320 9623 4.49% 215 6472 4.45% 3671 110129 4.34%
15 410 12308 4.47% 323 9719 4.53% 211 6336 4.36% 3668 110035 4.33%
16 418 12562 4.56% 333 10005 4.66% 215 6478 4.46% 4036 121088 4.77%
17 387 11637 4.23% 306 9194 4.29% 200 6026 4.15% 3616 108466 4.27%
18 331 9939 3.61% 260 7811 3.64% 176 5285 3.64% 3107 93212 3.67%
19 270 8107 2.95% 208 6241 2.91% 145 4372 3.01% 2380 71394 2.81%
20 251 7553 2.74% 190 5705 2.66% 132 3989 2.74% 2286 68573 2.70%
21 244 7344 2.67% 189 5697 2.66% 133 3995 2.75% 2225 66756 2.63%
22 265 7972 2.90% 205 6172 2.88% 149 4496 3.09% 2174 65216 2.57%
23 283 8511 3.09% 222 6676 3.11% 177 5339 3.67% 2406 72181 2.84%

Top 50 of 1854 Total URLs
# Hits KBytes URL
1 32102 11.66% 46484 1.83% /w3c.png
2 31043 11.28% 225287 8.87% /
3 15127 5.50% 91602 3.61% /downloads.html
4 5819 2.11% 6023 0.24% /favicon.ico
5 5276 1.92% 24342 0.96% /XSLT/
6 3737 1.36% 18650 0.73% /docs.html
7 2906 1.06% 30756 1.21% /example.html
8 2766 1.01% 42058 1.66% /FAQ.html
9 2752 1.00% 15328 0.60% /XSLT/downloads.html
10 2574 0.94% 15640 0.62% /XMLinfo.html
11 2233 0.81% 7473 0.29% /html/libxml-lib.html
12 2142 0.78% 10854 0.43% /XSLT.html
13 1941 0.71% 10581 0.42% /architecture.html
14 1852 0.67% 226552 8.92% /xml.html
15 1803 0.66% 306016 12.05% /html/libxml-tree.html
16 1655 0.60% 10407 0.41% /intro.html
17 1563 0.57% 205199 8.08% /html/libxml-parser.html
18 1449 0.53% 17562 0.69% /library.html
19 1385 0.50% 21502 0.85% /python.html
20 1218 0.44% 20665 0.81% /encoding.html
21 1154 0.42% 31166 1.23% /news.html
22 1138 0.41% 7328 0.29% /interface.html
23 1117 0.41% 13261 0.52% /xmldtd.html
24 1089 0.40% 11877 0.47% /xmlmem.html
25 1045 0.38% 6496 0.26% /tree.html
26 988 0.36% 13240 0.52% /XSLT/tutorial/libxslttutorial.html
27 959 0.35% 28550 1.12% /APIchunk0.html
28 902 0.33% 98114 3.86% /APIfunctions.html
29 893 0.32% 277 0.01% /XSLT/images/callouts/2.png
30 889 0.32% 5503 0.22% /example/gjobread.c
31 887 0.32% 256 0.01% /XSLT/images/callouts/1.png
32 887 0.32% 272 0.01% /XSLT/images/callouts/3.png
33 883 0.32% 9690 0.38% /xmlio.html
34 877 0.32% 266 0.01% /XSLT/images/callouts/4.png
35 874 0.32% 268 0.01% /XSLT/images/callouts/5.png
36 832 0.30% 4401 0.17% /DOM.html
37 720 0.26% 4930 0.19% /bugs.html
38 718 0.26% 4675 0.18% /contribs.html
39 685 0.25% 59087 2.33% /APIfiles.html
40 613 0.22% 13160 0.52% /catalog.html
41 597 0.22% 6399 0.25% /upgrade.html
42 592 0.22% 3304 0.13% /help.html
43 560 0.20% 3094 0.12% /threads.html
44 559 0.20% 4375 0.17% /entities.html
45 517 0.19% 3680 0.14% /XSLT/docbook.html
46 516 0.19% 3026 0.12% /XSLT/xsltproc.html
47 502 0.18% 1883 0.07% /html/book1.html
48 489 0.18% 15661 0.62% /APIconstructors.html
49 489 0.18% 24904 0.98% /html/libxml-sax.html
50 482 0.18% 3511 0.14% /namespaces.html

Top 10 of 1854 Total URLs By KBytes
# Hits KBytes URL
1 1803 0.66% 306016 12.05% /html/libxml-tree.html
2 1852 0.67% 226552 8.92% /xml.html
3 31043 11.28% 225287 8.87% /
4 1563 0.57% 205199 8.08% /html/libxml-parser.html
5 902 0.33% 98114 3.86% /APIfunctions.html
6 15127 5.50% 91602 3.61% /downloads.html
7 685 0.25% 59087 2.33% /APIfiles.html
8 313 0.11% 55782 2.20% /messages/
9 32102 11.66% 46484 1.83% /w3c.png
10 2766 1.01% 42058 1.66% /FAQ.html

Top 10 of 1637 Total Entry Pages
# Hits Visits URL
1 31043 11.28% 25166 52.37% /
2 5276 1.92% 2197 4.57% /XSLT/
3 15127 5.50% 2026 4.22% /downloads.html
4 1852 0.67% 977 2.03% /xml.html
5 2906 1.06% 546 1.14% /example.html
6 1218 0.44% 485 1.01% /encoding.html
7 1089 0.40% 462 0.96% /xmlmem.html
8 2233 0.81% 405 0.84% /html/libxml-lib.html
9 3737 1.36% 388 0.81% /docs.html
10 2752 1.00% 363 0.76% /XSLT/downloads.html

Top 10 of 1638 Total Exit Pages
# Hits Visits URL
1 31043 11.28% 10802 22.45% /
2 15127 5.50% 9519 19.78% /downloads.html
3 2752 1.00% 1803 3.75% /XSLT/downloads.html
4 5276 1.92% 1549 3.22% /XSLT/
5 2906 1.06% 1218 2.53% /example.html
6 2766 1.01% 906 1.88% /FAQ.html
7 1803 0.66% 896 1.86% /html/libxml-tree.html
8 1852 0.67% 883 1.84% /xml.html
9 2574 0.94% 623 1.29% /XMLinfo.html
10 1218 0.44% 532 1.11% /encoding.html

Top 30 of 26219 Total Sites
# Hits Files KBytes Visits Hostname
1 2166 0.79% 1912 0.89% 14960 0.59% 1 0.00% 212.174.195.226
2 1917 0.70% 1862 0.87% 16132 0.64% 28 0.06% buildrack17.sv.av.com
3 1840 0.67% 184 0.09% 5598 0.22% 6 0.01% cr010r01.sac2.fastsearch.net
4 1559 0.57% 1538 0.72% 9565 0.38% 2 0.00% snat-06-s208.campus-tudor.tuiasi.ro
5 981 0.36% 605 0.28% 20106 0.79% 5 0.01% ip187.omnisig.com
6 734 0.27% 699 0.33% 8229 0.32% 7 0.01% eglt407.directhit.com
7 686 0.25% 635 0.30% 17887 0.70% 9 0.02% p1.almaden.ibm.com
8 589 0.21% 449 0.21% 9633 0.38% 70 0.14% ovonic2.qwestdsl.net
9 586 0.21% 482 0.22% 13800 0.54% 61 0.12% crawl2.googlebot.com
10 572 0.21% 566 0.26% 4040 0.16% 151 0.31% dyn365-ele.nbw.tue.nl
11 554 0.20% 346 0.16% 9956 0.39% 70 0.14% crawl1.googlebot.com
12 550 0.20% 244 0.11% 7266 0.29% 65 0.13% crawl4.googlebot.com
13 541 0.20% 437 0.20% 10746 0.42% 105 0.22% orchis2
14 531 0.19% 408 0.19% 12145 0.48% 65 0.13% crawl7.googlebot.com
15 527 0.19% 281 0.13% 5572 0.22% 31 0.06% 212.28.148.143
16 490 0.18% 463 0.22% 6682 0.26% 8 0.02% adsl-kiryat-yovel-pc-137-67.inter.net.il
17 473 0.17% 100 0.05% 633 0.02% 209 0.43% j3400.inktomi.com
18 470 0.17% 470 0.22% 17017 0.67% 2 0.00% 209-180-233-184.customers.uswest.net
19 463 0.17% 461 0.21% 3815 0.15% 99 0.20% soyuz.tte.ele.tue.nl
20 462 0.17% 90 0.04% 514 0.02% 221 0.45% j3409.inktomi.com
21 462 0.17% 93 0.04% 515 0.02% 228 0.47% j3411.inktomi.com
22 458 0.17% 104 0.05% 883 0.03% 213 0.44% j3412.inktomi.com
23 449 0.16% 443 0.21% 3275 0.13% 72 0.15% clt90-051.carolina.rr.com
24 445 0.16% 85 0.04% 471 0.02% 216 0.44% j3407.inktomi.com
25 436 0.16% 71 0.03% 418 0.02% 180 0.37% j3404.inktomi.com
26 419 0.15% 77 0.04% 773 0.03% 204 0.42% j3405.inktomi.com
27 416 0.15% 81 0.04% 1165 0.05% 241 0.49% j3408.inktomi.com
28 407 0.15% 33 0.02% 1723 0.07% 53 0.11% 208.165.55.133
29 398 0.14% 398 0.19% 2708 0.11% 107 0.22% atlas.tte.ele.tue.nl
30 398 0.14% 290 0.14% 8972 0.35% 51 0.10% crawl3.googlebot.com

Top 10 of 26219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 981 0.36% 605 0.28% 20106 0.79% 5 0.01% ip187.omnisig.com
2 686 0.25% 635 0.30% 17887 0.70% 9 0.02% p1.almaden.ibm.com
3 470 0.17% 470 0.22% 17017 0.67% 2 0.00% 209-180-233-184.customers.uswest.net
4 1917 0.70% 1862 0.87% 16132 0.64% 28 0.06% buildrack17.sv.av.com
5 2166 0.79% 1912 0.89% 14960 0.59% 1 0.00% 212.174.195.226
6 586 0.21% 482 0.22% 13800 0.54% 61 0.12% crawl2.googlebot.com
7 531 0.19% 408 0.19% 12145 0.48% 65 0.13% crawl7.googlebot.com
8 357 0.13% 294 0.14% 11243 0.44% 6 0.01% ree-cr-002.sac2.fastsearch.net
9 541 0.20% 437 0.20% 10746 0.42% 105 0.22% orchis2
10 554 0.20% 346 0.16% 9956 0.39% 70 0.14% crawl1.googlebot.com

Top 30 of 2612 Total Referrers
# Hits Referrer
1 6221 2.26% http://www.google.com/search
2 1253 0.46% http://www.kde.org/install-source.html
3 1109 0.40% http://www.kde.org/announcements/announce-3.0.html
4 687 0.25% http://www.google.de/search
5 588 0.21% http://freshmeat.net/projects/libxml/
6 570 0.21% http://google.yahoo.com/bin/query
7 564 0.20% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
8 510 0.19% http://addresses.com/links.php
9 471 0.17% http://www.google.fr/search
10 383 0.14% http://www.w3.org/XML/
11 375 0.14% http://search.msn.com/results.asp
12 316 0.11% http://www.google.ca/search
13 276 0.10% http://www.php.net/manual/en/ref.domxml.php
14 263 0.10% http://www.dtek.chalmers.se/groups/dvd/redhat.shtml
15 230 0.08% http://www.dtek.chalmers.se/groups/dvd/suse.shtml
16 225 0.08% http://www.aleksey.com/xmlsec/download.html
17 188 0.07% http://www.altavista.com/sites/search/web
18 184 0.07% http://www.google.co.jp/search
19 141 0.05% http://freshmeat.net/projects/libxslt/
20 138 0.05% http://www.w3.org/Status
21 135 0.05% http://www.kannel.org/download.shtml
22 134 0.05% http://www.fh-frankfurt.de/~igor/projects/libxml/
23 127 0.05% http://linuxfromscratch.org/~neven/nALFS/
24 123 0.04% http://www.fwbuilder.org/pages/Documents/Requirements.html
25 120 0.04% http://www.google.it/search
26 119 0.04% http://www.garshol.priv.no/download/xmltools/prod/libxml.html
27 117 0.04% http://www.aleksey.com/xmlsec/
28 116 0.04% http://www.fh-frankfurt.de/~igor/projects/libxml/index.html
29 114 0.04% http://www.kannel.3glab.org/download.shtml
30 110 0.04% http://www.google.nl/search

Top 20 of 3496 Total Search Strings
# Hits Search String
1 935 12.78% libxml
2 546 7.46% libxml2
3 269 3.68% libxslt
4 120 1.64% memory management
5 113 1.54% xsltproc
6 77 1.05% gnome-xml
7 57 0.78% docbook windows
8 52 0.71% xslt
9 32 0.44% gnome xml
10 29 0.40% reinterpret_cast
11 27 0.37% xml2-config
12 25 0.34% xml parser
13 23 0.31% job application example
14 22 0.30% xml library
15 20 0.27% c xml parser
16 20 0.27% xml c library
17 19 0.26% xml cdata
18 18 0.25% windows memory management
19 18 0.25% xml
20 18 0.25% xml parser c

Top 15 of 3878 Total User Agents
# Hits User Agent
1 14080 5.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 11041 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 9629 3.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020
4 9324 3.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 7944 2.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
6 7840 2.85% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
7 6743 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 6541 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
9 5075 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 4635 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 3990 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
12 3644 1.32% Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own st
13 3626 1.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 3563 1.29% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 3382 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2002

Top 101 of 101 Total Countries
# Hits Files KBytes Country
1 67368 24.48% 51222 23.88% 635257 25.01% Unresolved/Unknown
2 61373 22.30% 43770 20.41% 575297 22.65% US Commercial
3 49346 17.93% 38647 18.02% 416061 16.38% Network
4 10627 3.86% 8539 3.98% 96533 3.80% Germany
5 8200 2.98% 6354 2.96% 78433 3.09% Japan
6 7949 2.89% 6704 3.13% 98400 3.87% France
7 7258 2.64% 6214 2.90% 68858 2.71% US Educational
8 6578 2.39% 5794 2.70% 50193 1.98% Netherlands
9 4514 1.64% 3875 1.81% 37304 1.47% United Kingdom
10 3336 1.21% 2892 1.35% 29215 1.15% Canada
11 3136 1.14% 2638 1.23% 28174 1.11% Australia
12 2852 1.04% 2420 1.13% 28250 1.11% Poland
13 2683 0.97% 1948 0.91% 24944 0.98% Switzerland
14 2604 0.95% 2027 0.95% 20041 0.79% Italy
15 2428 0.88% 2032 0.95% 28406 1.12% Spain
16 2344 0.85% 1922 0.90% 20799 0.82% Sweden
17 2280 0.83% 1892 0.88% 24316 0.96% Belgium
18 2218 0.81% 1860 0.87% 17565 0.69% Austria
19 2084 0.76% 1898 0.88% 25767 1.01% Finland
20 2026 0.74% 1737 0.81% 16063 0.63% Russian Federation
21 1978 0.72% 1569 0.73% 21987 0.87% Denmark
22 1939 0.70% 1867 0.87% 11785 0.46% Romania
23 1743 0.63% 1422 0.66% 13172 0.52% Brazil
24 1587 0.58% 1325 0.62% 12913 0.51% Czech Republic
25 1438 0.52% 1200 0.56% 13240 0.52% Non-Profit Organization
26 1194 0.43% 1068 0.50% 18413 0.72% United States
27 1062 0.39% 836 0.39% 11068 0.44% US Government
28 1048 0.38% 849 0.40% 8466 0.33% Norway
29 913 0.33% 810 0.38% 11739 0.46% Israel
30 845 0.31% 748 0.35% 8891 0.35% Taiwan
31 806 0.29% 440 0.21% 4800 0.19% US Military
32 699 0.25% 590 0.28% 6215 0.24% Hungary
33 629 0.23% 503 0.23% 8120 0.32% Argentina
34 570 0.21% 489 0.23% 4621 0.18% Mexico
35 514 0.19% 444 0.21% 3577 0.14% New Zealand (Aotearoa)
36 505 0.18% 431 0.20% 4994 0.20% Portugal
37 503 0.18% 436 0.20% 3235 0.13% Greece
38 479 0.17% 398 0.19% 3270 0.13% Estonia
39 393 0.14% 315 0.15% 2998 0.12% Singapore
40 387 0.14% 351 0.16% 2905 0.11% Ukraine
41 366 0.13% 248 0.12% 2038 0.08% Korea (South)
42 353 0.13% 316 0.15% 4351 0.17% India
43 345 0.13% 304 0.14% 7053 0.28% Hong Kong
44 319 0.12% 274 0.13% 2514 0.10% Ireland
45 284 0.10% 246 0.11% 1753 0.07% Slovak Republic
46 261 0.09% 239 0.11% 3221 0.13% South Africa
47 223 0.08% 191 0.09% 1050 0.04% Lithuania
48 198 0.07% 156 0.07% 2115 0.08% Croatia (Hrvatska)
49 195 0.07% 157 0.07% 1784 0.07% Thailand
50 192 0.07% 168 0.08% 788 0.03% Bulgaria
51 175 0.06% 143 0.07% 943 0.04% Iceland
52 161 0.06% 136 0.06% 1345 0.05% Indonesia
53 152 0.06% 121 0.06% 1235 0.05% Slovenia
54 131 0.05% 118 0.06% 1903 0.07% Turkey
55 130 0.05% 73 0.03% 693 0.03% Old style Arpanet (arpa)
56 123 0.04% 98 0.05% 815 0.03% USSR (former)
57 122 0.04% 85 0.04% 423 0.02% Yugoslavia
58 114 0.04% 97 0.05% 1352 0.05% Latvia
59 86 0.03% 79 0.04% 561 0.02% Malaysia
60 72 0.03% 57 0.03% 790 0.03% China
61 60 0.02% 58 0.03% 418 0.02% Luxembourg
62 57 0.02% 57 0.03% 811 0.03% Dominican Republic
63 54 0.02% 47 0.02% 747 0.03% Pakistan
64 50 0.02% 38 0.02% 163 0.01% Belarus
65 48 0.02% 47 0.02% 254 0.01% Saudi Arabia
66 43 0.02% 41 0.02% 356 0.01% Costa Rica
67 41 0.01% 35 0.02% 149 0.01% Colombia
68 40 0.01% 38 0.02% 560 0.02% Uruguay
69 38 0.01% 29 0.01% 347 0.01% Venezuela
70 35 0.01% 35 0.02% 632 0.02% Chile
71 27 0.01% 24 0.01% 292 0.01% Philippines
72 23 0.01% 19 0.01% 61 0.00% Botswana
73 21 0.01% 21 0.01% 570 0.02% El Salvador
74 19 0.01% 18 0.01% 69 0.00% International (int)
75 19 0.01% 19 0.01% 66 0.00% Macedonia
76 18 0.01% 13 0.01% 59 0.00% Bermuda
77 17 0.01% 17 0.01% 265 0.01% United Arab Emirates
78 17 0.01% 17 0.01% 72 0.00% Cocos (Keeling) Islands
79 17 0.01% 17 0.01% 82 0.00% Niue
80 17 0.01% 13 0.01% 215 0.01% Zimbabwe
81 14 0.01% 13 0.01% 67 0.00% Kazakhstan
82 13 0.00% 13 0.01% 55 0.00% Iran
83 11 0.00% 11 0.01% 51 0.00% French Polynesia
84 9 0.00% 8 0.00% 27 0.00% Faroe Islands
85 8 0.00% 7 0.00% 184 0.01% Lebanon
86 7 0.00% 7 0.00% 152 0.01% Viet Nam
87 6 0.00% 6 0.00% 30 0.00% Ecuador
88 6 0.00% 6 0.00% 22 0.00% Madagascar
89 6 0.00% 5 0.00% 20 0.00% Peru
90 6 0.00% 5 0.00% 21 0.00% Trinidad and Tobago
91 5 0.00% 5 0.00% 15 0.00% Cyprus
92 5 0.00% 5 0.00% 16 0.00% Moldova
93 5 0.00% 5 0.00% 21 0.00% Nepal
94 4 0.00% 4 0.00% 14 0.00% Vatican City State (Holy See)
95 3 0.00% 3 0.00% 27 0.00% Brunei Darussalam
96 3 0.00% 3 0.00% 168 0.01% Fiji
97 2 0.00% 2 0.00% 6 0.00% Bolivia
98 1 0.00% 0 0.00% 0 0.00% Guatemala
99 1 0.00% 0 0.00% 0 0.00% Morocco
100 1 0.00% 1 0.00% 0 0.00% Mauritius
101 1 0.00% 1 0.00% 9 0.00% Senegal


Generated by Webalizer Version 2.01